Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 12 | |||||||||
4 | 3 | 2 | 1 | 3 | 1 | 2 | 5 | 1 | 1 | 2 |
Enrollment by Gender: | |
---|---|
Male | 9 |
Female | 16 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 16 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 7 |
Navit - Northland Pioneer College Pdc, AZ
(< 0.1 mile) Navajo County Instruction for Success (Ncis), AZ (< 0.1 mile) Park Elementary School, AZ (1.9 miles SSW) Holbrook High School, AZ (2.4 miles SW) Holbrook Junior High School, AZ (2.4 miles SW) |
Eastern Sky Community Charter School, AZ
(2.4 miles SSW)
Navit - Holbrook High School, AZ (2.4 miles SW) Hulet Elementary School, AZ (2.7 miles SW) Hope School, AZ (4.5 miles SSW) Navit - Joseph City High School, AZ (10.5 miles W) |
Holbrook Seventh-Day Adventist Indian School, AZ
(4.5 miles SW)
Native American Christian Academy, AZ (5.1 miles ENE) |