Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 33 | 43 | 36 | 46 | 47 | 36 | 37 | 49 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 188 |
| Female | 139 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 6 |
| Asian | 1 |
| Black or African American | 21 |
| Hispanic/Latino | 246 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 41 |
|
Most Holy Trinity Catholic Elementary School, AZ
(< 0.1 mile) The Foundation for Blind Children, AZ (< 0.1 mile) Cross Roads Preschool & Kindergarten, AZ (< 0.1 mile) Yeshiva High School of Arizona, AZ (1.4 miles S) Shearim Torah High School, AZ (1.9 miles S) |
Montessori Center School, AZ
(2.4 miles W)
All Saints' Episcopal Day School, AZ (2.4 miles SSW) Torah Day School of Phoenix, AZ (2.4 miles SW) Montessori Childrens House, AZ (2.7 miles SSW) North Phoenix Baptist Church Preschool, AZ (2.7 miles SSW) |