Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 37 | 49 | 56 | 55 | 63 | 60 | 65 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 193 |
| Female | 192 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 5 |
| Black or African American | 12 |
| Hispanic/Latino | 122 |
| Native Hawaiian or Other Pacific Islander | 4 |
| Not Specified | 0 |
| Two or more races | 24 |
| White | 213 |
|
Desert Voices Oral Learning Center, AZ
(0.8 miles SE)
Paradise Valley Christian Preparatory, AZ (0.8 miles WNW) Community Montessori School, AZ (1.1 miles SE) Gateway Academy, AZ (1.3 miles ESE) The Jones-Gordon School, AZ (2.7 miles SE) |
The Foundation for Blind Children, AZ
(3.5 miles SW)
Most Holy Trinity Catholic Elementary School, AZ (3.5 miles WSW) Blessed Sacrament Preschool & Kindergarten, AZ (4.1 miles E) Yeshiva High School of Arizona, AZ (4.2 miles SSW) Cross Roads Preschool & Kindergarten, AZ (4.3 miles SW) |