Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 351 | 321 | 247 | 186 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 571 |
| Female | 534 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 44 |
| Asian | 59 |
| Black or African American | 141 |
| Hispanic/Latino | 680 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 35 |
| White | 143 |
|
St. Jerome Elementary School, AZ
(1.4 miles NNW)
Accel, AZ (1.4 miles NNW) Montessori Center School, AZ (1.4 miles E) Ss Simon and Jude Cathedral School, AZ (2.4 miles SSE) Gompers Private School, AZ (2.4 miles SSE) |
Glenview Adventist Academy, AZ
(2.4 miles SW)
Emmaus Lutheran School, AZ (2.7 miles NNW) Torah Day School of Phoenix, AZ (2.7 miles SE) St. Louis the King School, AZ (3.1 miles SW) Cross Roads Preschool & Kindergarten, AZ (3.1 miles ESE) |