Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 415 | 489 | 465 | 389 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 925 |
| Female | 833 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 89 |
| Asian | 39 |
| Black or African American | 263 |
| Hispanic/Latino | 1198 |
| Native Hawaiian or Other Pacific Islander | 7 |
| Not Specified | 0 |
| Two or more races | 43 |
| White | 119 |
|
St. Gregory Elementary School, AZ
(< 0.1 mile) The Family School, AZ (< 0.1 mile) St. Mary's Catholic High School, AZ (1.4 miles ESE) Phoenix Christian Preparatory School, AZ (1.4 miles NNW) Xavier College Preparatory, AZ (1.9 miles NNE) |
Brophy College Preparatory, AZ
(1.9 miles NNE)
Valley Lutheran High School, AZ (2.4 miles N) Montessori Childrens House, AZ (3.1 miles N) Youth Development Institute, AZ (3.1 miles ESE) North Phoenix Baptist Church Preschool, AZ (3.1 miles NNE) |