Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 120 | 121 | 128 | 116 | 119 | 100 | 121 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 418 |
| Female | 407 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 11 |
| Asian | 13 |
| Black or African American | 56 |
| Hispanic/Latino | 451 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 43 |
| White | 251 |
|
Emmaus Lutheran School, AZ
(1.4 miles SW)
Gary K. Herberger Young Scholars Academy, AZ (1.9 miles WSW) Holy Cross Lutheran School, AZ (1.9 miles ESE) St. Jerome Elementary School, AZ (2.4 miles S) Accel, AZ (2.7 miles S) |
Arrowhead Christian Academy, AZ
(3.4 miles NNW)
Montessori Center School, AZ (4.1 miles SSE) Most Holy Trinity Catholic Elementary School, AZ (5.1 miles SE) Southwest Indian Schools/Living Word Academy, AZ (5.3 miles W) Cross Roads Preschool & Kindergarten, AZ (5.5 miles SSE) |