ZIP Code 85192 has segments in 2 Counties (Gila, Pinal).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 1,366 (100%) |
| Population in Households | 1,366 (100.0%) |
| Population in Families | 1,096 (80.2%) |
| Population in Group Quarters1 | 0 |
| Population Density | 3 |
| Diversity Index2 | 81 |
INCOME | |
| Median Household Income | $48,725 |
| Average Household Income | $57,740 |
| % of Income for Mortgage4 | 12% |
| Per Capita Income | $26,038 |
| Wealth Index5 | 48 |
| Socioeconomic Status Index6 | Low (44.4) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 814 (100%) |
| Owner Occupied HU | 528 (64.9%) |
| Renter Occupied HU | 88 (10.8%) |
| Vacant Housing Units | 198 (24.3%) |
| Median Home Value | $93,171 |
| Average Home Value | $182,746 |
| Housing Affordability Index3 | 198 |
HOUSEHOLDS | |
| Total Households | 616 |
| Average Household Size | 2.22 |
| Family Households | 375 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.83% | 0.46% |
| Households | 0.12% | 0.58% |
| Families | 1.10% | |
| Median Household Income | 1.86% | |
| Per Capita Income | 2.18% | |
| Owner Occupied HU | 0.78% |
The table below compares 85192 to the other 384 ZIP Codes in Arizona by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 302 | 22nd |
| Population Density | # 339 | 11th |
| Median Household Income | # 313 | 19th |
| Housing Affordability Index | # 361 | 94th |
| Per Capita Income | # 303 | 21st |
| Diversity Index | # 53 | 86th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Arizona Census Data Comparison Tool.