Also See Arizona City, AZ: ZIP Codes & Maps
The Arizona City CDP(1) had a population of 9,706 as of July 1, 2024. Arizona City ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Arizona. See peer rankings below.
The primary coordinate point for Arizona City is located at latitude 32.7559 and longitude -111.671 in Pinal County. The formal boundaries for the Arizona City Census Designated Place encompass a land area of 6.11 sq. miles and a water area of 0.07 sq. miles. Pinal County is in the Mountain time zone (GMT -7).
The Arizona City Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
Arizona is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Arizona City Census Designated Place is located within Eloy Division of Pinal County.
POPULATION | |
---|---|
Total Population | 9,706 (100%) |
Population in Households | 9,705 (100.0%) |
Population in Families | 7,902 (81.4%) |
Population in Group Quarters1 | 1 ( 0.0%) |
Population Density | 1,583 |
Diversity Index2 | 79 |
INCOME | |
Median Household Income | $53,715 |
Average Household Income | $68,582 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $27,685 |
Wealth Index5 | 56 |
Socioeconomic Status Index6 | Low (44.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 4,536 (100%) |
Owner Occupied HU | 2,887 (63.6%) |
Renter Occupied HU | 1,031 (22.7%) |
Vacant Housing Units | 618 (13.6%) |
Median Home Value | $198,562 |
Average Home Value | $224,844 |
Housing Affordability Index3 | 111 |
HOUSEHOLDS | |
Total Households | 3,918 |
Average Household Size | 2.48 |
Family Households | 2,648 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.39% | -0.90% |
Households | 0.06% | -0.55% |
Families | -0.59% | |
Median Household Income | 3.14% | |
Per Capita Income | 4.02% | |
Owner Occupied HU | 0.45% |
The table below compares Arizona City to the other 467 incorporated cities, towns and CDPs in Arizona by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 71 | 85th |
Population Density | # 37 | 92nd |
Median Household Income | # 244 | 48th |
Housing Affordability Index | # 316 | 68th |
Per Capita Income | # 251 | 46th |
Diversity Index | # 54 | 89th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Arizona Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions