Also See Salome, AZ: ZIP Codes & Maps
The Brenda CDP(1) had a population of 481 as of July 1, 2024. Brenda ranks in the lower quartile for Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Arizona. See peer rankings below.
The primary coordinate point for Brenda is located at latitude 33.6798 and longitude -113.9447 in La Paz County. The formal boundaries for the Brenda Census Designated Place encompass a land area of 6.91 sq. miles and a water area of 0 sq. miles. La Paz County is in the Mountain time zone (GMT -7).
The Brenda Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
Arizona is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Brenda Census Designated Place is located within Parker Division of La Paz County.
POPULATION | |
---|---|
Total Population | 481 (100%) |
Population in Households | 481 (100.0%) |
Population in Families | 341 (70.9%) |
Population in Group Quarters1 | 0 |
Population Density | 70 |
Diversity Index2 | 25 |
INCOME | |
Median Household Income | $39,892 |
Average Household Income | $49,161 |
% of Income for Mortgage4 | 14% |
Per Capita Income | $26,369 |
Wealth Index5 | 42 |
Socioeconomic Status Index6 | Moderate (59.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 538 (100%) |
Owner Occupied HU | 227 (42.2%) |
Renter Occupied HU | 31 ( 5.8%) |
Vacant Housing Units | 280 (52.0%) |
Median Home Value | $86,940 |
Average Home Value | $121,035 |
Housing Affordability Index3 | 191 |
HOUSEHOLDS | |
Total Households | 258 |
Average Household Size | 1.86 |
Family Households | 147 |
Average Family Size | 2.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.75% | 0.00% |
Households | -0.54% | 0.00% |
Families | -0.41% | |
Median Household Income | 0.71% | |
Per Capita Income | 1.98% | |
Owner Occupied HU | 0.35% |
The table below compares Brenda to the other 467 incorporated cities, towns and CDPs in Arizona by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 285 | 39th |
Population Density | # 324 | 31st |
Median Household Income | # 346 | 26th |
Housing Affordability Index | # 406 | 87th |
Per Capita Income | # 265 | 43rd |
Diversity Index | # 358 | 24th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Arizona Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions