Arizona Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 226 to 291 of 291 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Roosevelt Canal | Maricopa | Higley |
| Rose Lateral | Yuma | Yuma West |
| Saint David Ditch | Cochise | Land |
| Saint Johns Canal | Maricopa | Tolleson |
| San Francisco Canal North Branch | Maricopa | Phoenix |
| San Francisco Canal South Branch | Maricopa | Phoenix |
| San Jose Canal | Graham | San Jose |
| Santa Cruz Ditch | Pinal | Montezuma Peak |
| Santan Canal | Pinal | Chandler Heights |
| Schutz Lateral | Yuma | Gadsden |
| Sea Ranger Drain | Mohave | Lake Havasu City South |
| Shields Lateral | Yuma | Somerton |
| Smithville Canal | Graham | Thatcher |
| Soldier Annex Canal | Coconino | Chavez Mountain West |
| Somerton Canal | Yuma | Somerton |
| Somerton Lateral | Yuma | Somerton |
| Somerton Lateral Wasteway | Yuma | Somerton |
| South Branch Highland Canal | Maricopa | Guadalupe |
| South Drain | Yuma | Gadsden |
| South Extension Canal | Maricopa | Avondale SW |
| South Gila Ditch | Yuma | Agua Caliente |
| South Gila Valley Main Canal | Yuma | Yuma East |
| South Highline Lateral Canal | Maricopa | Guadalupe |
| South Side Canal | Pinal | Coolidge |
| Southeast Drain | Yuma | Somerton |
| Southern Canal | Maricopa | Buckhorn |
| Southside Canal | Pinal | Sacaton |
| Southwest Lateral | Yuma | Gadsden |
| Spring Ditch | Yavapai | Page Springs |
| Stevenson Lateral | Yuma | Somerton |
| Stofella Lateral | Yuma | Yuma West |
| Stub Number One | Yuma | Somerton |
| Stub Number Two | Yuma | Somerton |
| Sunflower Canal | Graham | Safford |
| Tempe Canal | Maricopa | Tempe |
| Tempe Cross Cut Canal | Maricopa | Mesa |
| Tempe Drainage District Number Two Ditch | Maricopa | Tempe |
| Texas Hill Canal | Yuma | Texas Hill |
| Thacker Lateral | Yuma | Yuma West |
| Thurman Lateral | Yuma | Somerton |
| Tidwell Canal | Graham | San Jose |
| Trevorrow Lateral | Yuma | Somerton |
| Tuttle Lateral | Yuma | Somerton |
| Union Canal | Graham | Safford |
| Upper Lyman Ditch | Apache | Salado |
| Walton Lateral | Yuma | Gadsden |
| Wellton 4.2 Lateral | Yuma | Wellton |
| Wellton Canal | Yuma | Wellton Mesa |
| Wellton Lateral 7.7 | Yuma | Wellton Mesa |
| Wellton Mohawk Canal | Yuma | Dome |
| Wellton Mohawk Main Channel | Yuma | Wellton |
| West Drain | Yuma | Somerton |
| West Hearn Lateral | Yuma | Somerton |
| West Main Canal | Yuma | Laguna Dam |
| West Main Canal | Yuma | Yuma West |
| West Shumway Ditch | Navajo | Taylor |
| West Snowflake Ditch | Navajo | Snowflake |
| West Taylor Ditch | Navajo | Taylor |
| Western Canal | Maricopa | Phoenix |
| White Lateral | Yuma | Somerton |
| Winsor Lateral | Yuma | Yuma West |
| Woodruff Ditch | Navajo | Tenmile Cedars |
| Woods Ditch | Yavapai | Camp Verde |
| Yarwood Lateral | Yuma | Yuma West |
| Yocum Lateral | Yuma | Yuma West |
| Yuma Main Canal | Yuma | Yuma East |
| Page 1 2 3 4 |
|
|
