| Area | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Arizona | 6,500,180 | 6,353,421 | 6,178,251 | 5,961,239 | 5,750,475 | 5,585,512 | 5,449,195 | 5,303,632 | 5,166,810 | 5,130,632 |
|---|---|---|---|---|---|---|---|---|---|---|
| Apache Junction city | 32,776 | 31,875 | 30,682 | 32,335 | 33,670 | 34,237 | 33,895 | 32,811 | 32,085 | 31,814 |
| Avondale city | 81,299 | 78,912 | 75,079 | 69,008 | 60,968 | 56,119 | 49,598 | 42,194 | 37,245 | 35,883 |
| Benson city | 4,833 | 4,799 | 4,683 | 4,743 | 4,717 | 4,685 | 4,547 | 4,545 | 4,571 | 4,711 |
| Bisbee city | 5,991 | 5,980 | 6,038 | 6,141 | 6,144 | 6,122 | 6,143 | 6,160 | 6,228 | 6,090 |
| Buckeye town | 47,261 | 37,576 | 29,586 | 21,066 | 15,098 | 14,150 | 13,203 | 11,536 | 9,597 | 6,537 |
| Bullhead City city | 40,868 | 40,858 | 39,839 | 38,641 | 37,204 | 36,113 | 35,327 | 34,520 | 33,959 | 33,769 |
| Camp Verde town | 10,849 | 10,776 | 10,525 | 10,096 | 9,974 | 9,841 | 9,711 | 9,589 | 9,489 | 9,451 |
| Carefree town | 3,862 | 3,832 | 3,782 | 3,697 | 3,474 | 3,342 | 3,180 | 3,087 | 2,960 | 2,927 |
| Casa Grande city | 41,152 | 38,064 | 34,209 | 32,997 | 31,779 | 30,305 | 29,058 | 27,281 | 26,382 | 25,224 |
| Cave Creek town | 5,428 | 5,063 | 4,932 | 4,735 | 4,421 | 4,175 | 4,037 | 3,934 | 3,763 | 3,728 |
| Chandler city | 247,140 | 243,662 | 239,627 | 231,147 | 220,856 | 209,550 | 200,377 | 190,798 | 179,723 | 176,581 |
| Chino Valley town | 11,078 | 10,844 | 10,458 | 9,694 | 9,119 | 8,718 | 8,513 | 8,363 | 8,228 | 7,835 |
| Clarkdale town | 4,263 | 4,180 | 3,804 | 3,730 | 3,678 | 3,649 | 3,537 | 3,461 | 3,393 | 3,422 |
| Clifton town | 2,451 | 2,319 | 2,235 | 2,196 | 2,204 | 2,228 | 2,329 | 2,505 | 2,592 | 2,596 |
| Colorado City town | 4,750 | 4,792 | 4,563 | 4,319 | 4,110 | 3,889 | 3,705 | 3,538 | 3,379 | 3,334 |
| Coolidge city | 10,261 | 9,559 | 7,950 | 8,282 | 8,479 | 8,607 | 8,571 | 8,457 | 8,214 | 7,786 |
| Cottonwood city | 11,412 | 11,264 | 11,088 | 10,839 | 10,369 | 10,187 | 10,097 | 9,789 | 9,383 | 9,179 |
| Dewey-Humboldt town | 3,822 | 3,759 | 3,661 | 3,572 | 3,543 | 3,473 | 3,473 | 3,445 | 3,430 | 0 |
| Douglas city | 17,515 | 17,309 | 17,088 | 16,891 | 16,509 | 16,466 | 16,450 | 16,409 | 16,588 | 14,312 |
| Duncan town | 774 | 731 | 704 | 691 | 693 | 700 | 732 | 786 | 811 | 812 |
| Eagar town | 4,488 | 4,399 | 4,173 | 4,058 | 4,005 | 3,986 | 3,942 | 3,967 | 4,044 | 4,033 |
| El Mirage city | 24,751 | 24,649 | 23,914 | 23,280 | 22,329 | 20,911 | 17,035 | 11,870 | 8,374 | 7,609 |
| Eloy city | 12,750 | 11,891 | 10,620 | 10,802 | 10,766 | 10,841 | 10,717 | 10,556 | 10,422 | 10,375 |
| Flagstaff city | 60,222 | 59,700 | 58,640 | 57,734 | 57,228 | 55,880 | 55,076 | 53,649 | 53,096 | 52,894 |
| Florence town | 20,781 | 19,627 | 17,850 | 17,266 | 18,243 | 18,435 | 18,087 | 17,619 | 17,274 | 17,054 |
| Fountain Hills town | 25,227 | 25,037 | 24,565 | 23,573 | 22,836 | 22,459 | 22,118 | 21,490 | 20,479 | 20,235 |
| Fredonia town | 1,125 | 1,094 | 1,071 | 1,056 | 1,050 | 1,048 | 1,056 | 1,037 | 1,037 | 1,036 |
| Gila Bend town | 1,831 | 1,821 | 1,803 | 1,813 | 1,843 | 1,888 | 1,932 | 1,967 | 1,997 | 1,980 |
| Gilbert town | 216,449 | 206,166 | 195,771 | 182,144 | 164,152 | 152,255 | 140,956 | 127,853 | 117,288 | 109,697 |
| Glendale city | 251,522 | 250,397 | 246,520 | 243,469 | 238,899 | 235,590 | 232,197 | 230,180 | 221,752 | 218,812 |
| Globe city | 7,197 | 7,073 | 7,054 | 7,089 | 7,140 | 7,203 | 7,314 | 7,375 | 7,475 | 7,486 |
| Goodyear city | 59,508 | 54,043 | 48,509 | 42,192 | 35,590 | 30,593 | 26,592 | 22,307 | 19,640 | 18,911 |
| Guadalupe town | 5,948 | 5,574 | 5,534 | 5,499 | 5,433 | 5,372 | 5,369 | 5,254 | 5,231 | 5,228 |
| Hayden town | 814 | 818 | 821 | 827 | 836 | 847 | 863 | 872 | 889 | 892 |
| Holbrook city | 5,081 | 5,078 | 5,074 | 5,087 | 5,076 | 5,063 | 5,031 | 4,947 | 4,966 | 4,917 |
| Huachuca City town | 1,963 | 1,958 | 1,850 | 1,878 | 1,868 | 1,814 | 1,771 | 1,756 | 1,754 | 1,751 |
| Jerome town | 353 | 352 | 347 | 341 | 338 | 334 | 333 | 331 | 330 | 329 |
| Kearny town | 3,297 | 3,099 | 2,853 | 2,745 | 2,605 | 2,496 | 2,394 | 2,322 | 2,264 | 2,249 |
| Kingman city | 27,817 | 27,615 | 27,015 | 25,254 | 23,946 | 22,883 | 22,076 | 21,411 | 21,035 | 20,069 |
| Lake Havasu City city | 56,553 | 56,434 | 55,814 | 54,689 | 52,689 | 49,312 | 46,487 | 44,047 | 42,417 | 41,938 |
| Litchfield Park city | 5,126 | 5,077 | 4,930 | 4,347 | 3,956 | 3,897 | 3,874 | 3,863 | 3,821 | 3,810 |
| Mammoth town | 2,573 | 2,423 | 2,234 | 2,152 | 2,044 | 1,961 | 1,881 | 1,824 | 1,774 | 1,762 |
| Marana town | 34,466 | 32,978 | 30,964 | 26,806 | 23,718 | 20,916 | 18,513 | 16,030 | 14,364 | 13,556 |
| Maricopa city | 45,571 | 38,083 | 30,718 | 10,500 | 5,819 | 4,271 | 3,167 | 2,355 | 1,747 | 0 |
| Mesa city | 463,552 | 459,701 | 455,431 | 449,749 | 442,971 | 434,962 | 427,782 | 416,388 | 403,045 | 396,375 |
| Miami town | 1,778 | 1,788 | 1,794 | 1,808 | 1,825 | 1,846 | 1,879 | 1,898 | 1,931 | 1,936 |
| Nogales city | 19,573 | 19,698 | 20,172 | 20,333 | 20,267 | 20,514 | 20,816 | 20,824 | 20,888 | 20,878 |
| Oro Valley town | 43,465 | 42,526 | 41,603 | 40,091 | 38,981 | 37,776 | 36,780 | 35,256 | 32,798 | 29,700 |
| Page city | 6,928 | 6,899 | 6,883 | 6,836 | 6,843 | 6,855 | 6,885 | 6,834 | 6,819 | 6,809 |
| Paradise Valley town | 14,990 | 14,754 | 14,418 | 14,227 | 14,059 | 13,977 | 13,935 | 13,839 | 13,696 | 13,664 |
| Parker town | 3,174 | 3,168 | 3,155 | 3,172 | 3,127 | 3,079 | 3,050 | 3,092 | 3,125 | 3,140 |
| Patagonia town | 780 | 784 | 805 | 826 | 837 | 853 | 870 | 885 | 901 | 881 |
| Payson town | 15,486 | 15,363 | 15,011 | 14,471 | 14,277 | 14,110 | 14,016 | 13,824 | 13,683 | 13,620 |
| Peoria city | 157,960 | 153,864 | 148,173 | 139,385 | 134,134 | 128,536 | 124,151 | 118,111 | 110,615 | 108,364 |
| Phoenix city | 1,567,924 | 1,534,740 | 1,506,187 | 1,465,336 | 1,420,476 | 1,390,122 | 1,369,860 | 1,347,223 | 1,326,385 | 1,321,045 |
| Pima town | 2,165 | 2,084 | 2,053 | 2,049 | 2,041 | 2,059 | 2,077 | 2,099 | 2,097 | 1,989 |
| Pinetop-Lakeside town | 4,536 | 4,506 | 4,343 | 4,095 | 3,977 | 3,877 | 3,791 | 3,665 | 3,606 | 3,582 |
| Prescott city | 42,697 | 42,178 | 41,202 | 40,132 | 38,753 | 37,499 | 36,298 | 35,172 | 34,324 | 33,938 |
| Prescott Valley town | 38,535 | 37,699 | 35,861 | 33,111 | 30,519 | 28,645 | 26,684 | 25,508 | 24,487 | 23,535 |
| Quartzsite town | 3,481 | 3,482 | 3,405 | 3,341 | 3,309 | 3,294 | 3,276 | 3,319 | 3,341 | 3,354 |
| Queen Creek town | 24,361 | 22,360 | 19,076 | 15,622 | 11,275 | 7,114 | 4,954 | 4,322 | 3,780 | 4,316 |
| Safford city | 9,823 | 9,246 | 8,891 | 8,847 | 8,813 | 8,902 | 9,028 | 9,173 | 9,233 | 9,232 |
| Sahuarita town | 22,913 | 20,658 | 17,398 | 13,209 | 8,925 | 6,638 | 4,875 | 4,043 | 3,773 | 3,242 |
| San Luis city | 24,909 | 23,841 | 22,410 | 21,532 | 20,202 | 18,875 | 17,716 | 16,867 | 15,719 | 15,322 |
| Scottsdale city | 235,371 | 233,084 | 230,179 | 226,994 | 222,541 | 219,063 | 215,877 | 211,124 | 204,270 | 202,705 |
| Sedona city | 11,599 | 11,453 | 11,281 | 11,191 | 11,030 | 10,866 | 10,732 | 10,435 | 10,253 | 10,192 |
| Show Low city | 12,324 | 11,734 | 11,009 | 10,089 | 9,559 | 8,904 | 8,547 | 8,213 | 8,027 | 7,695 |
| Sierra Vista city | 43,320 | 42,906 | 42,381 | 41,740 | 40,659 | 39,664 | 38,918 | 38,332 | 38,001 | 37,775 |
| Snowflake town | 5,673 | 5,329 | 5,043 | 4,885 | 4,770 | 4,722 | 4,627 | 4,509 | 4,481 | 4,460 |
| Somerton city | 12,346 | 11,173 | 10,662 | 9,987 | 9,145 | 8,688 | 8,246 | 7,987 | 7,567 | 7,266 |
| South Tucson city | 6,013 | 5,950 | 5,898 | 5,712 | 5,666 | 5,601 | 5,567 | 5,528 | 5,514 | 5,490 |
| Springerville town | 1,992 | 1,968 | 1,947 | 1,925 | 1,919 | 1,920 | 1,905 | 1,925 | 1,974 | 1,972 |
| St. Johns city | 3,607 | 3,572 | 3,533 | 3,481 | 3,464 | 3,469 | 3,438 | 3,475 | 3,553 | 3,269 |
| Star Valley town | 1,970 | 1,983 | 1,981 | 1,990 | 1,990 | 1,974 | 1,990 | 1,995 | 2,019 | 0 |
| Superior town | 3,335 | 3,086 | 2,993 | 3,136 | 3,267 | 3,335 | 3,324 | 3,276 | 3,259 | 3,254 |
| Surprise city | 92,897 | 89,708 | 85,570 | 73,019 | 59,348 | 49,837 | 44,012 | 38,063 | 32,337 | 30,848 |
| Taylor town | 4,139 | 4,053 | 3,959 | 3,750 | 3,607 | 3,486 | 3,350 | 3,229 | 3,204 | 3,176 |
| Tempe city | 175,523 | 172,210 | 169,021 | 166,191 | 164,720 | 161,933 | 161,260 | 159,938 | 158,838 | 158,625 |
| Thatcher town | 5,002 | 4,707 | 4,218 | 4,123 | 4,059 | 4,058 | 4,062 | 4,078 | 4,067 | 4,022 |
| Tolleson city | 7,199 | 6,999 | 6,783 | 6,627 | 6,475 | 6,236 | 5,370 | 5,240 | 5,027 | 4,974 |
| Tombstone city | 1,566 | 1,557 | 1,556 | 1,559 | 1,550 | 1,536 | 1,530 | 1,518 | 1,508 | 1,504 |
| Tucson city | 541,811 | 536,735 | 529,608 | 524,034 | 516,748 | 509,960 | 503,973 | 496,327 | 489,359 | 486,699 |
| Wellton town | 1,911 | 1,895 | 1,892 | 1,887 | 1,887 | 1,872 | 1,872 | 1,867 | 1,870 | 1,829 |
| Wickenburg town | 6,620 | 6,530 | 6,420 | 6,273 | 6,116 | 5,977 | 5,969 | 5,928 | 5,887 | 5,082 |
| Willcox city | 3,799 | 3,776 | 3,790 | 3,746 | 3,736 | 3,718 | 3,717 | 3,706 | 3,731 | 3,733 |
| Williams city | 3,305 | 3,266 | 3,225 | 3,111 | 2,977 | 2,966 | 2,918 | 2,862 | 2,847 | 2,842 |
| Winkelman town | 429 | 432 | 433 | 435 | 435 | 432 | 436 | 437 | 442 | 443 |
| Winslow city | 9,867 | 9,855 | 9,712 | 9,857 | 9,738 | 9,747 | 9,722 | 9,548 | 9,549 | 9,520 |
| Youngtown town | 4,896 | 4,827 | 4,716 | 4,261 | 3,534 | 3,128 | 3,096 | 3,062 | 3,019 | 3,010 |
| Yuma city | 90,041 | 88,565 | 86,769 | 84,869 | 82,816 | 81,425 | 80,427 | 79,111 | 78,448 | 77,515 |
Source: Population Division, U.S. Census Bureau