Arizona Population Estimates

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Arizona +/- 6,595,778 6,499,377 6,362,241 6,192,100 5,974,834 5,759,425 5,591,206 5,452,108 5,304,417 5,166,697 5,130,632
Apache Junction city +/- 34,284 33,515 32,529 31,228 32,564 33,836 34,350 33,958 32,841 32,087 31,814
Avondale city +/- 85,212 81,400 79,101 75,298 69,240 61,116 56,214 49,651 42,218 37,257 35,883
Benson city +/- 5,144 4,969 4,949 4,848 4,910 4,882 4,847 4,709 4,705 4,730 4,711
Bisbee city +/- 5,962 5,950 5,960 6,028 6,136 6,141 6,120 6,143 6,162 6,231 6,090
Buckeye town +/- 51,735 47,602 37,907 29,880 21,313 15,294 14,330 13,375 11,700 9,757 6,537
Bullhead City city +/- 40,747 40,896 41,001 40,012 38,779 37,316 36,195 35,380 34,549 33,967 33,769
Camp Verde town +/- 10,871 10,892 10,829 10,596 10,148 10,014 9,869 9,728 9,596 9,486 9,451
Carefree town +/- 3,888 3,865 3,839 3,792 3,708 3,481 3,346 3,182 3,087 2,960 2,927
Casa Grande city +/- 43,878 41,995 38,891 35,003 33,538 32,323 30,857 29,608 27,835 26,939 25,224
Cave Creek town +/- 5,505 5,443 5,083 4,954 4,758 4,439 4,188 4,048 3,942 3,770 3,728
Chandler city +/- 249,535 247,214 244,013 240,096 231,698 221,170 209,691 200,378 190,696 179,577 176,581
Chino Valley town +/- 11,182 11,136 10,916 10,551 9,774 9,189 8,778 8,561 8,401 8,255 7,835
Clarkdale town +/- 4,252 4,251 4,177 3,822 3,742 3,688 3,658 3,546 3,468 3,400 3,422
Clifton town +/- 2,569 2,454 2,316 2,232 2,190 2,198 2,224 2,326 2,503 2,592 2,596
Colorado City town +/- 4,668 4,707 4,765 4,548 4,307 4,100 3,881 3,699 3,535 3,379 3,334
Coolidge city +/- 11,079 10,607 9,899 8,300 8,573 8,777 8,909 8,871 8,756 8,515 7,786
Cottonwood city +/- 11,361 11,385 11,260 11,110 10,846 10,376 10,191 10,097 9,790 9,385 9,179
Dewey-Humboldt town +/- 3,809 3,827 3,769 3,677 3,580 3,549 3,482 3,481 3,450 3,431 0
Douglas city +/- 17,451 17,384 17,232 17,045 16,869 16,493 16,454 16,443 16,407 16,592 14,312
Duncan town +/- 766 782 736 708 693 694 701 732 787 812 812
Eagar town +/- 4,516 4,439 4,371 4,162 4,061 4,008 3,989 3,943 3,967 4,044 4,033
El Mirage city +/- 24,814 24,777 24,703 23,980 23,354 22,379 20,943 17,050 11,875 8,375 7,609
Eloy city +/- 13,308 12,932 12,070 10,798 10,902 10,862 10,934 10,807 10,645 10,512 10,375
Flagstaff city +/- 60,611 59,956 59,562 58,519 57,681 57,177 55,840 55,047 53,632 53,095 52,894
Florence town +/- 21,769 20,897 19,742 17,962 17,328 18,300 18,484 18,129 17,656 17,308 17,054
Fountain Hills town +/- 25,388 25,254 25,093 24,632 23,649 22,887 22,493 22,138 21,499 20,482 20,235
Fredonia town +/- 1,145 1,130 1,102 1,077 1,063 1,055 1,052 1,059 1,039 1,037 1,036
Gila Bend town +/- 1,834 1,833 1,825 1,807 1,819 1,847 1,891 1,934 1,967 1,998 1,980
Gilbert town +/- 222,075 216,661 206,604 196,293 182,713 164,513 152,481 141,077 127,900 117,306 109,697
Glendale city +/- 253,209 251,772 250,936 247,180 244,230 239,423 235,940 232,394 230,261 221,780 218,812
Globe city +/- 7,157 7,193 7,099 7,069 7,081 7,133 7,197 7,308 7,370 7,473 7,486
Goodyear city +/- 63,688 59,548 54,136 48,618 42,303 35,652 30,625 26,604 22,307 19,636 18,911
Guadalupe town +/- 5,972 5,954 5,586 5,549 5,516 5,445 5,381 5,374 5,256 5,231 5,228
Hayden town +/- 808 814 822 823 826 835 846 862 871 889 892
Holbrook city +/- 5,083 5,076 5,085 5,083 5,092 5,080 5,066 5,033 4,948 4,967 4,917
Huachuca City town +/- 1,956 1,952 1,953 1,852 1,881 1,870 1,815 1,772 1,757 1,754 1,751
Jerome town +/- 378 379 380 376 369 366 362 362 360 359 329
Kearny town +/- 3,446 3,311 3,113 2,866 2,738 2,598 2,490 2,389 2,319 2,263 2,249
Kingman city +/- 27,521 27,519 27,435 26,886 25,160 23,872 22,828 22,039 21,393 21,036 20,069
Lake Havasu City city +/- 55,657 55,848 55,979 55,459 54,363 52,416 49,107 46,350 43,974 42,406 41,938
Litchfield Park city +/- 5,178 5,132 5,088 4,943 4,361 3,964 3,903 3,877 3,864 3,822 3,810
Mammoth town +/- 2,701 2,599 2,447 2,255 2,155 2,046 1,962 1,881 1,824 1,774 1,762
Marana town +/- 35,124 34,403 32,989 31,019 26,859 23,754 20,942 18,533 16,045 14,379 13,556
Maricopa city +/- 44,691 44,866 37,549 30,370 10,500 5,824 4,281 3,173 2,358 1,748 0
Mesa city +/- 467,157 463,829 460,493 456,449 450,948 443,733 435,391 427,923 416,301 402,853 396,375
Miami town +/- 1,765 1,779 1,796 1,798 1,806 1,823 1,845 1,878 1,897 1,931 1,936
Nogales city +/- 20,017 19,752 19,868 20,311 20,421 20,339 20,573 20,862 20,852 20,900 20,878
Oro Valley town +/- 44,003 43,333 42,488 41,625 40,115 38,981 37,763 36,755 35,221 32,761 29,700
Page city +/- 7,073 6,998 6,972 6,944 6,893 6,889 6,891 6,910 6,848 6,822 6,809
Paradise Valley town +/- 15,184 15,002 14,783 14,454 14,268 14,086 13,994 13,943 13,840 13,694 13,664
Parker town +/- 3,120 3,116 3,134 3,145 3,158 3,114 3,067 3,040 3,085 3,124 3,140
Patagonia town +/- 793 795 799 818 835 844 859 875 887 902 881
Payson town +/- 15,547 15,473 15,409 15,039 14,458 14,265 14,099 14,007 13,818 13,681 13,620
Peoria city +/- 163,226 158,572 154,636 148,998 140,224 134,817 129,097 124,615 118,494 110,950 108,364
Phoenix city +/- 1,593,659 1,569,917 1,538,431 1,510,609 1,470,302 1,424,000 1,392,602 1,371,454 1,348,132 1,326,997 1,321,045
Pima town +/- 2,198 2,158 2,076 2,052 2,053 2,045 2,062 2,079 2,100 2,097 1,989
Pinetop-Lakeside town +/- 4,522 4,503 4,486 4,333 4,088 3,972 3,873 3,788 3,664 3,605 3,582
Prescott city +/- 42,749 42,506 42,054 41,199 40,097 38,726 37,484 36,296 35,184 34,352 33,938
Prescott Valley town +/- 38,463 38,215 37,471 35,764 33,008 30,425 28,556 26,606 25,435 24,421 23,535
Quartzsite town +/- 3,466 3,468 3,491 3,436 3,362 3,324 3,304 3,280 3,320 3,341 3,354
Queen Creek town +/- 26,098 23,839 21,859 18,579 15,119 10,757 6,582 4,417 3,785 3,244 4,316
Safford city +/- 9,832 9,712 9,149 8,842 8,829 8,800 8,896 9,027 9,177 9,241 9,232
Sahuarita town +/- 24,834 22,856 20,652 17,418 13,228 8,935 6,645 4,881 4,048 3,778 3,242
San Luis city +/- 25,682 24,654 23,680 22,351 21,488 20,158 18,838 17,688 16,846 15,713 15,322
Scottsdale city +/- 237,844 235,633 233,605 230,813 227,717 223,039 219,394 216,063 211,194 204,285 202,705
Sedona city +/- 11,598 11,561 11,440 11,289 11,190 11,028 10,863 10,728 10,433 10,252 10,192
Show Low city +/- 12,346 12,197 11,643 10,936 10,006 9,466 8,802 8,437 8,098 7,905 7,695
Sierra Vista city +/- 43,227 42,717 42,459 42,039 41,456 40,396 39,422 38,695 38,127 37,814 37,775
Snowflake town +/- 5,686 5,631 5,314 5,042 4,884 4,769 4,722 4,626 4,509 4,481 4,460
Somerton city +/- 12,754 12,146 11,057 10,600 9,944 9,110 8,660 8,225 7,973 7,563 7,266
South Tucson city +/- 6,042 6,001 5,950 5,906 5,721 5,671 5,605 5,569 5,529 5,514 5,490
Springerville town +/- 2,005 1,974 1,960 1,942 1,926 1,920 1,921 1,906 1,925 1,974 1,972
St. Johns city +/- 3,675 3,590 3,569 3,536 3,493 3,474 3,476 3,443 3,478 3,554 3,269
Star Valley town +/- 1,969 1,981 1,999 1,991 1,991 1,990 1,977 1,993 1,997 2,019 0
Superior town +/- 3,525 3,366 3,119 3,020 3,136 3,264 3,331 3,320 3,274 3,258 3,254
Surprise city +/- 95,236 93,013 89,922 85,820 73,264 59,492 49,922 44,058 38,084 32,348 30,848
Taylor town +/- 4,182 4,144 4,070 3,981 3,772 3,628 3,506 3,370 3,247 3,220 3,176
Tempe city +/- 178,519 175,692 172,571 169,460 166,698 165,070 162,168 161,396 159,995 158,860 158,625
Thatcher town +/- 5,070 4,933 4,644 4,191 4,111 4,048 4,048 4,053 4,070 4,059 4,022
Tolleson city +/- 7,329 7,206 7,015 6,802 6,648 6,489 6,246 5,375 5,242 5,028 4,974
Tombstone city +/- 1,562 1,560 1,556 1,557 1,562 1,552 1,538 1,531 1,519 1,509 1,504
Tucson city +/- 543,910 540,653 536,752 530,349 524,830 517,246 510,276 504,134 496,358 489,355 486,699
Wellton town +/- 1,951 1,921 1,908 1,908 1,900 1,896 1,879 1,876 1,869 1,870 1,829
Wickenburg town +/- 6,654 6,636 6,553 6,447 6,302 6,137 5,994 5,982 5,939 5,895 5,082
Willcox city +/- 3,822 3,799 3,788 3,807 3,765 3,753 3,734 3,730 3,718 3,741 3,733
Williams city +/- 3,336 3,295 3,262 3,221 3,111 2,978 2,966 2,919 2,862 2,847 2,842
Winkelman town +/- 428 432 436 436 436 436 433 436 437 442 443
Winslow city +/- 9,833 9,811 9,824 9,693 9,834 9,720 9,733 9,712 9,543 9,549 9,520
Youngtown town +/- 4,911 4,901 4,837 4,729 4,274 3,541 3,133 3,098 3,063 3,020 3,010
Yuma city +/- 91,105 89,842 88,664 87,180 85,352 83,315 81,944 80,975 79,699 79,090 77,515

Source: Population Division, U.S. Census Bureau

Advertisement