Also See Peoria, AZ: ZIP Codes & Maps
The City of Peoria is the 8th largest city in Arizona with a population of 200,876 as of July 1, 2024. Peoria ranks in the upper quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in Arizona. See peer rankings below.
The primary coordinate point for Peoria is located at latitude 33.5806 and longitude -112.2374 in Maricopa County. The formal boundaries for the City of Peoria encompass a land area of 175.35 sq. miles and a water area of 3.66 sq. miles. Maricopa County is in the Mountain time zone (GMT -7).
While the primary coordinates for City of Peoria are located in Maricopa County, it should be noted that the formal boundaries for this community also extend into and Yavapai County.
The City of Peoria has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
Arizona is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The City of Peoria is located within Phoenix Division of Maricopa County.
POPULATION | |
---|---|
Total Population | 200,876 (100%) |
Population in Households | 198,484 (98.8%) |
Population in Families | 167,314 (83.3%) |
Population in Group Quarters1 | 2,392 ( 1.2%) |
Population Density | 1,137 |
Diversity Index2 | 66 |
INCOME | |
Median Household Income | $98,818 |
Average Household Income | $127,081 |
% of Income for Mortgage4 | 30% |
Per Capita Income | $47,248 |
Wealth Index5 | 124 |
Socioeconomic Status Index6 | Moderate (54.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 81,217 (100%) |
Owner Occupied HU | 57,984 (71.4%) |
Renter Occupied HU | 16,660 (20.5%) |
Vacant Housing Units | 6,573 ( 8.1%) |
Median Home Value | $470,999 |
Average Home Value | $529,778 |
Housing Affordability Index3 | 87 |
HOUSEHOLDS | |
Total Households | 74,644 |
Average Household Size | 2.66 |
Family Households | 53,966 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.19% | 0.63% |
Households | 1.48% | 0.91% |
Families | 0.86% | |
Median Household Income | 2.59% | |
Per Capita Income | 3.39% | |
Owner Occupied HU | 1.01% |
The table below compares Peoria to the other 467 incorporated cities, towns and CDPs in Arizona by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 8 | 99th |
Population Density | # 59 | 88th |
Median Household Income | # 40 | 92nd |
Housing Affordability Index | # 244 | 52nd |
Per Capita Income | # 57 | 88th |
Diversity Index | # 137 | 71st |
Additional comparisons and rankings can be made with a VERY EASY TO USE Arizona Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions