Also See Flagstaff, AZ: ZIP Codes & Maps
The City of Flagstaff had a population of 78,189 as of July 1, 2024. Flagstaff ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Arizona. See peer rankings below.
The primary coordinate point for Flagstaff is located at latitude 35.1981 and longitude -111.6513 in Coconino County. The formal boundaries for the City of Flagstaff encompass a land area of 64.41 sq. miles and a water area of 0.04 sq. miles. Coconino County is in the Mountain time zone (GMT -7).
The City of Flagstaff has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
Arizona is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The City of Flagstaff is located within Flagstaff Division of Coconino County.
POPULATION | |
---|---|
Total Population | 78,189 (100%) |
Population in Households | 68,300 (87.4%) |
Population in Families | 44,940 (57.5%) |
Population in Group Quarters1 | 9,889 (12.6%) |
Population Density | 1,185 |
Diversity Index2 | 70 |
INCOME | |
Median Household Income | $66,336 |
Average Household Income | $92,138 |
% of Income for Mortgage4 | 53% |
Per Capita Income | $33,777 |
Wealth Index5 | 72 |
Socioeconomic Status Index6 | Moderate (49.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 33,030 (100%) |
Owner Occupied HU | 13,659 (41.4%) |
Renter Occupied HU | 14,575 (44.1%) |
Vacant Housing Units | 4,796 (14.5%) |
Median Home Value | $558,489 |
Average Home Value | $584,638 |
Housing Affordability Index3 | 50 |
HOUSEHOLDS | |
Total Households | 28,234 |
Average Household Size | 2.42 |
Family Households | 14,947 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.41% | 0.44% |
Households | 1.38% | 1.07% |
Families | 1.12% | |
Median Household Income | 4.07% | |
Per Capita Income | 3.96% | |
Owner Occupied HU | 1.87% |
The table below compares Flagstaff to the other 467 incorporated cities, towns and CDPs in Arizona by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 17 | 97th |
Population Density | # 54 | 89th |
Median Household Income | # 149 | 68th |
Housing Affordability Index | # 116 | 25th |
Per Capita Income | # 173 | 63rd |
Diversity Index | # 117 | 75th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Arizona Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions