Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
40 | 50 | 51 | 50 | 47 | 50 | 46 | 72 | 46 | 117 | 129 | 110 | 92 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 4 |
Asian | 20 |
Black | 22 |
Hispanic | 127 |
White | 674 |
Native Hawaiian/Pacific Islander | 1 |
Two or More Races | 52 |
St. John Bosco Catholic, AZ
(1.4 miles SW)
Desert Garden Montessori, AZ (1.9 miles NNW) Ahwatukee Foothills Montessori, AZ (3.1 miles WSW) Dayspring Preschool & Kindergarten, AZ (3.4 miles NE) Autism Academy for Ed & Development, AZ (3.6 miles NE) |
Gethsemane Lutheran School, AZ
(4.1 miles NNE)
Seton Catholic Preparatory High School, AZ (4.7 miles E) Hope Christian Academy, AZ (4.9 miles E) Awakening Seed School, AZ (5.5 miles NNW) Emmanuel Lutheran School, AZ (5.5 miles N) |