Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | UG | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | Ungraded | ||||||||||||||
| 69 | 60 | 79 | 81 | 80 | 1> | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 196 |
| Female | 174 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 3 |
| Black or African American | 1 |
| Hispanic/Latino | 85 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 24 |
| White | 252 |
|
Cedar Tree Montessori, Inc, AZ
(4.5 miles NW)
Sacred Heart Catholic School, AZ (4.9 miles NW) Primavera School, AZ (5.5 miles WNW) |
Trinity Christian School, AZ
(7.4 miles NNW)
Prescott Adventist Christian School, AZ (7.5 miles NNW) Ascend, AZ (9.2 miles N) |