Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
77 | 80 | 84 | 103 | 82 | 92 |
Enrollment by Gender: | |
---|---|
Male | 247 |
Female | 271 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 512 |
Asian | 4 |
Black or African American | 0 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 0 |
Theodore Roosevelt School, AZ
(1.4 miles W)
Alchesay High School, AZ (2.7 miles N) Whiteriver Elementary, AZ (3.1 miles N) Canyon Day Junior High School, AZ (3.1 miles N) |
Navit - Alchesay High School, AZ
(3.1 miles N)
Cradleboard School, AZ (9.2 miles N) John F. Kennedy Day School, AZ (14 miles WNW) |