Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
503 | 443 | 423 | 418 |
Enrollment by Gender: | |
---|---|
Male | 852 |
Female | 935 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 12 |
Black or African American | 2 |
Hispanic/Latino | 1759 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 2 |
White | 11 |
Pcjted- Nogales High School, AZ
(< 0.1 mile) Francisco Vasquez de Coronado Elementary School, AZ (< 0.1 mile) Jail-Santa Cruz County Sheriffs Office, AZ (1.4 miles ESE) Edoptions Preparatory Academy, AZ (1.4 miles E) Mexicayotl Charter School, AZ (1.4 miles E) |
Aoc-Santa Cruz County Juvenile Detention Center, AZ
(1.4 miles ESE)
Pinnacle Charter High School, AZ (1.4 miles E) Mary L Welty Elementary School, AZ (1.4 miles S) Wade Carpenter Middle School, AZ (1.4 miles SSE) A J Mitchell Elementary School, AZ (1.4 miles SSE) |