Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
29 | 23 | 20 | 26 | 13 | 17 | 22 | 19 | 12 |
Enrollment by Gender: | |
---|---|
Male | 71 |
Female | 110 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 181 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Pinnacle Charter High School, AZ
(< 0.1 mile) Edoptions Preparatory Academy, AZ (< 0.1 mile) Colegio Petite Arizona, AZ (1.4 miles SSE) A J Mitchell Elementary School, AZ (1.4 miles SSW) Aoc-Santa Cruz County Juvenile Detention Center, AZ (1.4 miles SSE) |
Challenger Elementary School, AZ
(1.4 miles E)
Pcjted- Nogales High School, AZ (1.4 miles W) Jail-Santa Cruz County Sheriffs Office, AZ (1.4 miles SSE) Nogales High School, AZ (1.4 miles W) Wade Carpenter Middle School, AZ (1.4 miles SSW) |