Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
469 | 467 | 403 | 423 |
Enrollment by Gender: | |
---|---|
Male | 902 |
Female | 860 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 24 |
Asian | 28 |
Black or African American | 24 |
Hispanic/Latino | 468 |
Native Hawaiian or Other Pacific Islander | 3 |
Not Specified | 0 |
Two or more races | 17 |
White | 1198 |
Telesis Preparatory Academy, AZ
(< 0.1 mile) Telesis Preparatory, AZ (< 0.1 mile) Wave - Lake Havasu High School, AZ (< 0.1 mile) Smoketree Elementary School, AZ (< 0.1 mile) Havasuonline, AZ (< 0.1 mile) |
Havasupai Elementary School, AZ
(1.4 miles N)
Daytona Middle School, AZ (1.4 miles S) Starline Elementary School, AZ (1.4 miles ESE) Nautilus Elementary School, AZ (1.9 miles NW) Wave-Central Campus, AZ (1.9 miles WSW) |