Grade Span: (grades PK - 7) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
19 | 12 | 8 | 11 | 4 | 10 | 4 | 2 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 52 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 1 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Tsehootsooi Dine Bi'Olta, AZ
(1.9 miles NNW)
Hunters Point Boarding School, AZ (5.8 miles SW) Tsehootsooi Primary Learning Center, AZ (6 miles NNW) Integrated Preschool, AZ (6 miles NNW) |
Tsehootsooi Intermediate Learning Center, AZ
(6 miles NNW)
Tsehootsooi Middle School, AZ (6 miles NNW) Window Rock High School, AZ (6.4 miles N) Native - Window Rock High School, AZ (6.4 miles N) |
St. Michaels Assoc for Sp Ed, AZ
(2.4 miles WNW)
St. Michael Indian School, AZ (3.4 miles WSW) |