Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
13 | 9 | 17 | 11 | 10 | 14 | 4 |
Enrollment by Gender: | |
---|---|
Male | 41 |
Female | 37 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 61 |
Pine Forest School, AZ
(< 0.1 mile) Caviat - Flagstaff High School, AZ (< 0.1 mile) Flagstaff High School, AZ (< 0.1 mile) Flagstaff Middle School - Closed, AZ (< 0.1 mile) Eva Marshall Elementary School, AZ (< 0.1 mile) |
South Beaver Elementary School - Closed, AZ
(< 0.1 mile) Lura Kinsey Elementary School, AZ (1.4 miles SSE) North Central Region, AZ (1.4 miles E) Basis Flagstaff, AZ (1.4 miles ENE) Montessori Charter School of Flagstaff - Campus, AZ (1.4 miles ENE) |
Flagstaff Community Christian School, AZ
(< 0.1 mile) San Francisco de Asis, AZ (1.9 miles ENE) Northland Christian School, AZ (7.1 miles NE) Foresight Learning Center, AZ (8.7 miles ENE) |