Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
53 | 55 | 52 | 51 | 53 | 44 | 53 |
Enrollment by Gender: | |
---|---|
Male | 180 |
Female | 181 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 2 |
Black or African American | 1 |
Hispanic/Latino | 158 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 8 |
White | 187 |
Telesis Preparatory Academy, AZ
(1.4 miles S)
Telesis Preparatory, AZ (1.4 miles S) Wave - Lake Havasu High School, AZ (1.4 miles S) Lake Havasu High School, AZ (1.4 miles S) Nautilus Elementary School, AZ (1.4 miles WNW) |
Havasuonline, AZ
(1.4 miles SW)
Jamaica Elementary School, AZ (1.9 miles SE) Smoketree Elementary School, AZ (1.9 miles SSW) Starline Elementary School, AZ (1.9 miles SSE) Wave-Central Campus, AZ (2.7 miles SW) |