Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | UG | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | Ungraded | ||||||||||||
| 17 | 58 | 66 | 64 | 84 | 80 | 78 | 1> | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 218 |
| Female | 230 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 5 |
| Black or African American | 1 |
| Hispanic/Latino | 164 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 24 |
| White | 252 |
|
Ascend, AZ
(4.1 miles WNW)
Trinity Christian School, AZ (6.6 miles W) Prescott Adventist Christian School, AZ (7.6 miles WSW) Cedar Tree Montessori, Inc, AZ (8.6 miles SW) |
Mingus Mountain Academy, AZ
(8.9 miles ENE)
Sacred Heart Catholic School, AZ (9.1 miles WSW) Primavera School, AZ (10.9 miles SW) |