Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
123 | 144 | 129 | 120 |
Enrollment by Gender: | |
---|---|
Male | 259 |
Female | 257 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 497 |
Asian | 2 |
Black or African American | 0 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 0 |
Ganado Intermediate School, AZ
(6 miles ESE)
Ganado Middle School, AZ (6 miles ESE) Native - Ganado High School, AZ (6.1 miles ESE) |
Ganado Primary School, AZ
(6.1 miles ESE)
Kin Dah Lichi'I Olta, AZ (12 miles E) Nazlini Community School, AZ (14.2 miles NE) |