Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
32 | 23 | 27 | 30 | 30 | 26 |
Enrollment by Gender: | |
---|---|
Male | 101 |
Female | 67 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 166 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 2 |
Center for Academic Success #4, AZ
(1.4 miles SE)
Ppep Tec - Raul H. Castro Learning Center, AZ (1.4 miles SE) Early Learning Center, AZ (1.4 miles ESE) Ray Borane Middle School, AZ (1.4 miles SE) Clawson School, AZ (1.9 miles SE) |
Douglas High School, AZ
(1.9 miles ESE)
Joe Carlson Elementary School, AZ (1.9 miles ESE) Sarah Marley School, AZ (1.9 miles SE) Center for Academic Success the #2, AZ (1.9 miles SSE) Center for Academic Success the #3, AZ (1.9 miles SE) |