Grade Span: (grades 2 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | ||||||||||||||||
| 140 | 138 | 136 | 107 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 269 |
| Female | 252 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 1 |
| Black or African American | 79 |
| Hispanic/Latino | 390 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 9 |
| White | 37 |
|
St. John Vianney Catholic School, AZ
(< 0.1 mile) Montessori in the Park, AZ (1.9 miles NNW) St. Peter's Episcopal Montessori School, AZ (3.1 miles NNW) Trinity Lutheran School, AZ (3.4 miles N) West Valley Christain School, AZ (3.9 miles W) |
Vision Christian Academy, AZ
(6.1 miles N)
St. Vincent de Paul Catholic Elementary School, AZ (10.4 miles ENE) Grace Lutheran School, AZ (11.6 miles NE) Children's Center for Neurodevelopmental Studies, AZ (11.7 miles NE) Our Lady of Perpetual Help Catholic School, AZ (11.8 miles NE) |