Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
36 | 57 | 53 | 58 | 60 | 71 | 60 | 73 | 69 | 61 |
Enrollment by Gender: | |
---|---|
Male | 295 |
Female | 303 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 6 |
Black or African American | 4 |
Hispanic/Latino | 299 |
Native Hawaiian or Other Pacific Islander | 4 |
Not Specified | 0 |
Two or more races | 12 |
White | 273 |
Jack Thoman Air and Space Academy and Performing Arts Studio, AZ
(5.1 miles NNW)
Great Expectations Academy, AZ (6.4 miles NNW) Wrightson Ridge K-8 School, AZ (7.9 miles N) Copper View Elementary School, AZ (8 miles N) Sahuarita High School, AZ (8.1 miles N) |
Pcjted - Sahuarita High School, AZ
(8.2 miles N)
Sahuarita Intermediate School, AZ (8.2 miles N) Sahuarita Middle School, AZ (8.3 miles N) Sahuarita Primary School, AZ (8.3 miles N) Anza Trail, AZ (8.9 miles N) |