Grade Span: (grades PK - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
12 | 99 | 112 | 96 |
Enrollment by Gender: | |
---|---|
Male | 146 |
Female | 173 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 6 |
Black or African American | 29 |
Hispanic/Latino | 68 |
Native Hawaiian or Other Pacific Islander | 18 |
Not Specified | 0 |
Two or more races | 9 |
White | 186 |
Colonel Smith Middle School, AZ
(< 0.1 mile) General Myer Elementary School, AZ (< 0.1 mile) Carmichael Elementary Preschool, AZ (2.7 miles ENE) Center for Academic Success #5, AZ (2.7 miles ENE) Carmichael Elementary School, AZ (2.7 miles ENE) |
Center for Academic Success the #1, AZ
(3.4 miles E)
Leman Academy of Excellence Sierra Vista, AZ (3.4 miles E) Leman Academy of Excellence-Sierra Vista, AZ (3.4 miles E) Joyce Clark Middle School, AZ (3.6 miles E) Town & Country Elementary School, AZ (3.6 miles E) |
Veritas Christian Community School, AZ
(2.4 miles ENE)
First Baptist Christian Academy, AZ (3.1 miles ESE) |