Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
96 | 81 | 106 | 86 | 116 | 103 | 119 |
Enrollment by Gender: | |
---|---|
Male | 372 |
Female | 335 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 706 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 1 |
Harvest Preparatory Academy San Luis Az, AZ
(< 0.1 mile) Stedy- San Luis Hs Satellite, AZ (< 0.1 mile) Southwest Jr. High School, AZ (< 0.1 mile) Ed Pastor Elementary 4, AZ (< 0.1 mile) Desert View Elementary, AZ (< 0.1 mile) |
San Luis High School, AZ
(< 0.1 mile) San Luis Middle School, AZ (1.4 miles W) Rio Colorado Elementary School, AZ (1.4 miles W) Arizona Desert Elementary School, AZ (1.4 miles W) San Luis Pre-School, AZ (1.9 miles W) |