Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 515 | 403 | 504 | 490 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 946 |
| Female | 966 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 170 |
| Asian | 11 |
| Black or African American | 76 |
| Hispanic/Latino | 1153 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 118 |
| White | 381 |
|
Risen Savior Lutheran School, AZ
(11.1 miles NNE)
Strong Foundations Academy, AZ (11.2 miles NNE) Logos Christian Academy, AZ (12.3 miles SE) |
East Valley Acton Academy, AZ
(12.6 miles NNE)
Casa Del Nino Bilingual Montessori School, AZ (12.9 miles N) Tri-City Christian Academy, AZ (13.9 miles N) |