Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
242 | 250 | 208 |
Enrollment by Gender: | |
---|---|
Male | 347 |
Female | 353 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 68 |
Asian | 2 |
Black or African American | 38 |
Hispanic/Latino | 467 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 27 |
White | 96 |
Ppep Tec - Alice S. Paul Learning Center, AZ
(< 0.1 mile) Cottonwood Elementary School, AZ (< 0.1 mile) Saguaro Elementary School, AZ (< 0.1 mile) Ironwood School, AZ (1.4 miles E) Evergreen Elementary School, AZ (1.4 miles ESE) |
Palo Verde School, AZ
(1.4 miles SE)
Legacy Traditional School - Casa Grande, AZ (1.4 miles ENE) Mission Heights Preparatory High School, AZ (1.9 miles ENE) The Grande Innovation, AZ (1.9 miles ESE) Cactus Middle School, AZ (1.9 miles NE) |
St. Anthony of Padua Catholic School, AZ
(1.4 miles SSE)
St. Anthony of Padua School, AZ (1.4 miles SSE) Logos Christian Academy, AZ (5.6 miles N) |