Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 147 | 139 | 131 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 227 |
| Female | 190 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 0 |
| Black or African American | 5 |
| Hispanic/Latino | 149 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 250 |
|
Ascend, AZ
(6.6 miles WSW)
Mingus Mountain Academy, AZ (6.9 miles ESE) Trinity Christian School, AZ (10 miles WSW) Prescott Adventist Christian School, AZ (10.9 miles WSW) |
Cedar Tree Montessori, Inc, AZ
(12.7 miles SW)
Sacred Heart Catholic School, AZ (13.1 miles SW) Primavera School, AZ (15 miles SW) |