Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 10 | 62 | 49 | 64 | 76 | 62 | 83 | 90 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 255 |
| Female | 241 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 7 |
| Black or African American | 7 |
| Hispanic/Latino | 66 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 33 |
| White | 382 |
|
Bella Vista College Prepratory School, AZ
(5.4 miles SW)
Carefree Christian Academy, AZ (5.6 miles SW) Quality Interactive Montessori School, AZ (5.6 miles SW) Annunciation Catholic School, AZ (6.4 miles SW) |
Dynamite Montessori, AZ
(8.1 miles SSW)
Primrose School at Tatum, AZ (8.9 miles SSW) North Valley Christain Academy, AZ (14.3 miles W) Notre Dame Preparatory, AZ (14.6 miles S) |