Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
148 | 152 | 150 | 115 |
Enrollment by Gender: | |
---|---|
Male | 312 |
Female | 253 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 555 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 4 |
White | 0 |
Navit - Alchesay High School, AZ
(< 0.1 mile) Whiteriver Elementary, AZ (< 0.1 mile) Canyon Day Junior High School, AZ (< 0.1 mile) Seven Mile School, AZ (2.7 miles S) |
Theodore Roosevelt School, AZ
(2.7 miles SSW)
Cradleboard School, AZ (6.6 miles NNE) John F. Kennedy Day School, AZ (12.3 miles WNW) |