Cultural Feature Type: | High Schools |
Name: | Seligman High School |
Address: | 54255 North Main Street Seligman, AZ 86337 |
Primary Point (PP): | 35.32999, -112.87392 |
Location of PP: | AZ 86337 NEAR Yavapai County |
TNM fCode: | 73005 |
Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73005
A secondary school attended after middle school that usually includes grades 9 or 10 through 12.
Crookton, AZ
(9.7 miles ESE) Audley, AZ (10.5 miles WNW) Bishop Place, AZ (12.4 miles NE) |
Pica, AZ
(17.3 miles WNW) Pinaveta, AZ (18.4 miles ESE) |