| Cultural Feature Type: | Cemeteries |
| Name: | Seligman Cemetery |
| Address: | Seligman Cemetery Road Seligman, AZ 86337 |
| Primary Point (PP): | 35.32010, -112.88429 |
| Location of PP: | AZ 86337 NEAR Yavapai County |
| TNM fCode: | 82010 |
| Data Source: | U.S. Geological Survey |
| Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 82010
A place or area for burying the dead.
|
Crookton, AZ
(10.1 miles E) Audley, AZ (10.4 miles WNW) Bishop Place, AZ (13.3 miles NE) |
Pica, AZ
(17.1 miles WNW) Pinaveta, AZ (18.7 miles ESE) |