Cultural Feature Type: | Cemeteries |
Name: | Noli Cemetery |
Address: | Cholla Ranch Road Wikieup, AZ 85360 |
Primary Point (PP): | 34.67339, -113.57350 |
Location of PP: | AZ 85360 NEAR Mohave County |
TNM fCode: | 82010 |
Data Source: | U.S. Geological Survey |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 82010
A place or area for burying the dead.
Greenwood, AZ
(11.5 miles S) Signal, AZ (14.2 miles SSW) |
Cedar, AZ
(14.5 miles WNW) Six Mile Crossing, AZ (14.8 miles ESE) |