Cultural Feature Type: | Cemeteries |
Name: | Klondyke Cemetery |
Address: | Flying Diamond Ranch Road Willcox, AZ 85530 |
Primary Point (PP): | 32.82915, -110.32080 |
Location of PP: | AZ 85530 NEAR Graham County |
TNM fCode: | 82010 |
Data Source: | U.S. Geological Survey |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 82010
A place or area for burying the dead.
Klondyke, AZ
(< 0.1 mile) Aravaipa, AZ (9.1 miles NNW) Parsons Grove, AZ (9.1 miles W) Copper Creek, AZ (10.5 miles WSW) |
Sombrero Butte, AZ
(11.8 miles SW) Blake Place, AZ (11.8 miles W) Hortons Place, AZ (15.7 miles WNW) |