(Phoenix Indian Medical Center nearby hotel search is centered on latitude 33.4967 & longitude -112.0477.)
Hotels Near Phoenix Indian Medical Center - Get Current Rates & Check Availiability
Phoenix Indian Medical Center - Nearby Hotels & Motels
| Hotel/Motel | Distance | Star Rating | Recent Rates |
|---|---|---|---|
| Homewood Suites Phoenix-Biltmore | < 0.1 mile NE | 3 | $119 - $219 |
| Embassy Suites Hotel Phoenix-Airport West | 1.4 miles SE | 3 | $139 - $219 |
| Courtyard By Marriott Camelback/Phoenix | 1.4 miles NE | 2 | $159 - $159 |
| Embassy Suites Hotel Phoenix-Biltmore | 1.4 miles NE | 3 | $209 - $219 |
| The Ritz-Carlton Phoenix | 1.4 miles NE | 4 | $269 - $269 |
| Hilton Garden Inn Phoenix Midtown | 1.4 miles W | 2 | $149 - $179 |
| Radisson Hotel Phoenix City Center | 1.9 miles WSW | 2 | $89 - $89 |
| Fairfield Inn & Suites Phoenix | 1.9 miles SW | 2 | $160 - $200 |
| Holiday Inn PHOENIX MIDTOWN | 1.9 miles WSW | 2 | $105 - $170 |
| Days Inn Phoenix and Conference Center | 1.9 miles WNW | 2 | $50 - $50 |
| Clarendon Hotel | 1.9 miles WSW | 3 | $139 - $169 |
| Hilton Suites Phoenix | 1.9 miles SW | 3 | $199 - $199 |
| Hampton Inn Phoenix/Midtown/Dwtn Area | 1.9 miles WSW | 2 | $139 - $159 |
| Phoenix, Az, Travelodge | 2.4 miles ESE | 1 | $51 - $130 |
| Knights Inn Phoenix | 2.4 miles ESE | 1 | $50 - $60 |
| Maricopa Manor BandB Inn | 2.4 miles WNW | -1 | $159 - $169 |
| Quality Inn Downtown | 2.4 miles SSW | 1 | $119 - $139 |
| Value Place Phoenix | 2.7 miles SW | 2 | $170 - $210 |
| Lexington Hotel Central Phoenix | 3.1 miles SSW | 2 | $74 - $139 |
| The Hermosa Inn | 3.1 miles ENE | 3 | $219 - $259 |
| Holiday Inn Express Hotel & Suites Downtown | 3.1 miles SSW | 3 | $89 - $109 |
| Springhill Suites By Marriott Phoenix Downtown | 3.4 miles SSW | 2 | $139 - $169 |
| Sheraton Phoenix Downtown Hotel | 3.4 miles SSW | 3 | $269 - $269 |
| Super 8 Motel Phoenix | 3.4 miles SSW | 2 | $70 - $80 |
| Econo Lodge Phoenix | 3.6 miles SSE | 1 | $45 - $65 |
