Arizona Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 151 to 225 of 291 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Lateral Twenty-seven R | La Paz | Parker SE |
| Lateral Twenty-seven R-25 | La Paz | Parker SW |
| Lawler Lateral | Yuma | Yuma West |
| Lebanon Ditch | Graham | Mount Graham |
| Lent Lateral | Yuma | Somerton |
| Leupp Lateral | La Paz | Poston |
| Little Gila Canal | Pinal | Sacaton |
| Livingston Lateral | Yuma | Yuma West |
| Lorona Lateral | Yuma | Yuma West |
| Lott Lateral | Yuma | Gadsden |
| Lower Lyman Ditch | Apache | Zion Reservoir |
| Lyman Ditch | Apache | Salado |
| Lyon Lateral | Yuma | Gadsden |
| Main Canal | La Paz | Parker SE |
| Main Drain | Yuma | Somerton |
| Main Drain Extension | Yuma | Yuma West |
| Main Lateral | Yuma | Somerton |
| Main Outlet Drain | Yuma | Fortuna |
| Main Outlet Drain | Yuma | Yuma West |
| Malloy Lateral | Yuma | Gadsden |
| Mann Lateral | Yuma | Gadsden |
| Marble Lateral | Yuma | Yuma West |
| Marinette Heading Canal | Maricopa | Calderwood Butte |
| Marmonier Ditch | Maricopa | Phoenix |
| Martin Lateral | Yuma | Yuma West |
| Maxey Lateral | Yuma | Yuma West |
| McMicken Dam Outlet Channel | Maricopa | McMicken Dam |
| McNary Ditch | Apache | Horseshoe Cienega |
| McNary Siphon | Yavapai | Wilhoit |
| McPherson Canal | Yuma | Bard |
| Mesa Canal | Maricopa | Mesa |
| Mesa Drain | La Paz | Moon Mountain |
| Mesquite Ditch | Lincoln | Mesquite |
| Middle Lyman Ditch | Apache | Salado |
| Miller Lateral | Yuma | Yuma West |
| Mineral Ditch | Apache | Boundary Butte |
| Modest Lateral | Yuma | Yuma West |
| Mohawk 6.3 Lateral | Yuma | Wellton Mesa |
| Mohawk 6.9 Lateral | Yuma | Wellton Mesa |
| Mohawk 7.9 Lateral | Yuma | Wellton Mesa |
| Mohawk 8.5 Lateral | Yuma | Wellton Mesa |
| Mohawk 9.1 Lateral | Yuma | Wellton Mesa |
| Mohawk 9.8 Lateral | Yuma | Wellton Mesa |
| Mohawk Canal | Yuma | Tacna |
| Molina Lateral | Yuma | Somerton |
| Monroe Lateral | Yuma | Gadsden |
| Montezuma Canal | Graham | Safford |
| Neatherlin Lateral | Yuma | Gadsden |
| Noe Canal | Yuma | Gadsden |
| North Branch Highline Canal | Maricopa | Guadalupe |
| North Drain | Yuma | Yuma West |
| North Gila Drain | Yuma | Bard |
| North Gila East Main Canal | Yuma | Laguna Dam |
| North Gila Main Canal | Yuma | Bard |
| North Highline Lateral Canal | Maricopa | Lone Butte |
| North Side Canal | Pinal | Florence |
| Northwest Drain | Yuma | Yuma West |
| Nugent Lateral | Yuma | Yuma West |
| Oak Creek Ditch | Yavapai | Cornville |
| Ok Ditch | Yavapai | Cornville |
| Old Cross Cut Canal | Maricopa | Tempe |
| Old Verde Canal | Maricopa | Currys Corner |
| Pancrazi Lateral | Yuma | Yuma West |
| Parvin Lateral | Yuma | Gadsden |
| Patterson Lateral | Yuma | Yuma West |
| Pesch Canal | Yuma | Gadsden |
| Pima Lateral | Pinal | Coolidge |
| Pomerene Canal | Cochise | Benson |
| Potter Lateral | Yuma | Yuma West |
| Potter Lateral | Yuma | Yuma West |
| Power Canal | Gila | Salt River Peak |
| Pump Drain Number One | La Paz | Parker SE |
| Queen Creek Canal | Maricopa | Higley |
| Robinson Ditch | Graham | Thatcher |
| Roosevelt Canal | Maricopa | Tolleson |
| Page 1 2 3 4 |
|
|
