Navajo County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 37 of 37 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Backbone Dam | Navajo | Tovar Mesa East |
| Baha Diversion Dam | Navajo | Alchesay Flat |
| Big Mountain Dam | Navajo | Big Mountain Dam |
| Black Canyon Dam | Navajo | Brookbank Point |
| Blue Ridge Catchment Dam | Navajo | Lakeside |
| Bootleg Dam | Navajo | Indian Pine |
| Cholla Bottom Ash Pond Dam | Navajo | Joseph City |
| Cholla Cooling Pond Dam | Navajo | Joseph City |
| Cholla Fly Ash Pond Dam | Navajo | Joseph City |
| Clear Creek Dam Number One | Navajo | Clear Creek Reservoir |
| Clear Creek Number Two Dam | Navajo | Clear Creek Reservoir |
| Cooley Dam | Navajo | Indian Pine |
| Daggs Dam | Navajo | Show Low North |
| Dry Dam | Navajo | Tovar Mesa East |
| Five Mile Wash Dam | Navajo | Porter Canyon |
| Fool Hollow Dam | Navajo | Show Low North |
| Hard Rocks Dam | Navajo | Hard Rocks |
| Hop Canyon Tank Dam | Navajo | Red Top Mountain |
| Jacques Dam | Navajo | Show Low South |
| Kaytoggie Diversion Dam | Navajo | Alchesay Flat |
| Lake of the Woods Dam | Navajo | Lakeside |
| Lakeside Dam | Navajo | Lakeside |
| Lone Pine Dam | Navajo | Show Low North |
| Millet Swale Dam | Navajo | Taylor |
| Nash Creek Dam | Navajo | Bonito Prairie |
| Navajo Lookout Dam | Navajo | Tovar Mesa East |
| Red Clay Dam | Navajo | Tovar Mesa East |
| Rock Tank Dam | Navajo | McCauley Sinks |
| Scott Dam | Navajo | Lakeside |
| Sevenmile Dam | Navajo | Snowflake |
| Sevenmile Tank Dam | Navajo | Whiteriver |
| Trophy Lake Dam | Navajo | Show Low North |
| Twin Dams | Navajo | Keams Canyon |
| Waterfall Dam | Navajo | Shonto SE |
| White Clay Dam | Navajo | Tovar Mesa East |
| Woodland Dam | Navajo | Lakeside |
| Woodruff Dam | Navajo | Tenmile Cedars |
| Page 1 | ||
