La Paz County Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 15 of 15 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Central Arizona Project Aqueduct | La Paz | Monkeys Head |
| East Drain | La Paz | Parker SE |
| Feeder Drain Number Five | La Paz | Parker SE |
| Feeder Drain Number Four | La Paz | Parker SE |
| Lateral A Seventy-three | La Paz | Poston |
| Lateral Nineteen R | La Paz | Parker SW |
| Lateral Nineteen R-37 | La Paz | Parker SW |
| Lateral Nineteen R-37-24 | La Paz | Parker SW |
| Lateral Number Seventy-nine | La Paz | Parker SW |
| Lateral Twenty-seven R | La Paz | Parker SE |
| Lateral Twenty-seven R-25 | La Paz | Parker SW |
| Leupp Lateral | La Paz | Poston |
| Main Canal | La Paz | Parker SE |
| Mesa Drain | La Paz | Moon Mountain |
| Pump Drain Number One | La Paz | Parker SE |
| Page 1 | ||
