Arizona Population Estimates

Area Census 2000 7/1/2009 Absolute Change Relative Change
Arizona +/- 5,130,632 6,595,778 1,465,146 28.56%
Apache Junction city +/- 31,814 34,284 2,470 7.76%
Avondale city +/- 35,883 85,212 49,329 137.47%
Benson city +/- 4,711 5,144 433 9.19%
Bisbee city +/- 6,090 5,962 -128 -2.10%
Buckeye town +/- 6,537 51,735 45,198 691.42%
Bullhead City city +/- 33,769 40,747 6,978 20.66%
Camp Verde town +/- 9,451 10,871 1,420 15.02%
Carefree town +/- 2,927 3,888 961 32.83%
Casa Grande city +/- 25,224 43,878 18,654 73.95%
Cave Creek town +/- 3,728 5,505 1,777 47.67%
Chandler city +/- 176,581 249,535 72,954 41.31%
Chino Valley town +/- 7,835 11,182 3,347 42.72%
Clarkdale town +/- 3,422 4,252 830 24.25%
Clifton town +/- 2,596 2,569 -27 -1.04%
Colorado City town +/- 3,334 4,668 1,334 40.01%
Coolidge city +/- 7,786 11,079 3,293 42.29%
Cottonwood city +/- 9,179 11,361 2,182 23.77%
Douglas city +/- 14,312 17,451 3,139 21.93%
Duncan town +/- 812 766 -46 -5.67%
Eagar town +/- 4,033 4,516 483 11.98%
El Mirage city +/- 7,609 24,814 17,205 226.11%
Eloy city +/- 10,375 13,308 2,933 28.27%
Flagstaff city +/- 52,894 60,611 7,717 14.59%
Florence town +/- 17,054 21,769 4,715 27.65%
Fountain Hills town +/- 20,235 25,388 5,153 25.47%
Fredonia town +/- 1,036 1,145 109 10.52%
Gila Bend town +/- 1,980 1,834 -146 -7.37%
Gilbert town +/- 109,697 222,075 112,378 102.44%
Glendale city +/- 218,812 253,209 34,397 15.72%
Globe city +/- 7,486 7,157 -329 -4.39%
Goodyear city +/- 18,911 63,688 44,777 236.78%
Guadalupe town +/- 5,228 5,972 744 14.23%
Hayden town +/- 892 808 -84 -9.42%
Holbrook city +/- 4,917 5,083 166 3.38%
Huachuca City town +/- 1,751 1,956 205 11.71%
Jerome town +/- 329 378 49 14.89%
Kearny town +/- 2,249 3,446 1,197 53.22%
Kingman city +/- 20,069 27,521 7,452 37.13%
Lake Havasu City city +/- 41,938 55,657 13,719 32.71%
Litchfield Park city +/- 3,810 5,178 1,368 35.91%
Mammoth town +/- 1,762 2,701 939 53.29%
Marana town +/- 13,556 35,124 21,568 159.10%
Mesa city +/- 396,375 467,157 70,782 17.86%
Miami town +/- 1,936 1,765 -171 -8.83%
Nogales city +/- 20,878 20,017 -861 -4.12%
Oro Valley town +/- 29,700 44,003 14,303 48.16%
Page city +/- 6,809 7,073 264 3.88%
Paradise Valley town +/- 13,664 15,184 1,520 11.12%
Parker town +/- 3,140 3,120 -20 -0.64%
Patagonia town +/- 881 793 -88 -9.99%
Payson town +/- 13,620 15,547 1,927 14.15%
Peoria city +/- 108,364 163,226 54,862 50.63%
Phoenix city +/- 1,321,045 1,593,659 272,614 20.64%
Pima town +/- 1,989 2,198 209 10.51%
Pinetop-Lakeside town +/- 3,582 4,522 940 26.24%
Prescott city +/- 33,938 42,749 8,811 25.96%
Prescott Valley town +/- 23,535 38,463 14,928 63.43%
Quartzsite town +/- 3,354 3,466 112 3.34%
Queen Creek town +/- 4,316 26,098 21,782 504.68%
Safford city +/- 9,232 9,832 600 6.50%
Sahuarita town +/- 3,242 24,834 21,592 666.01%
San Luis city +/- 15,322 25,682 10,360 67.62%
Scottsdale city +/- 202,705 237,844 35,139 17.34%
Sedona city +/- 10,192 11,598 1,406 13.80%
Show Low city +/- 7,695 12,346 4,651 60.44%
Sierra Vista city +/- 37,775 43,227 5,452 14.43%
Snowflake town +/- 4,460 5,686 1,226 27.49%
Somerton city +/- 7,266 12,754 5,488 75.53%
South Tucson city +/- 5,490 6,042 552 10.05%
Springerville town +/- 1,972 2,005 33 1.67%
St. Johns city +/- 3,269 3,675 406 12.42%
Superior town +/- 3,254 3,525 271 8.33%
Surprise city +/- 30,848 95,236 64,388 208.73%
Taylor town +/- 3,176 4,182 1,006 31.68%
Tempe city +/- 158,625 178,519 19,894 12.54%
Thatcher town +/- 4,022 5,070 1,048 26.06%
Tolleson city +/- 4,974 7,329 2,355 47.35%
Tombstone city +/- 1,504 1,562 58 3.86%
Tucson city +/- 486,699 543,910 57,211 11.75%
Wellton town +/- 1,829 1,951 122 6.67%
Wickenburg town +/- 5,082 6,654 1,572 30.93%
Willcox city +/- 3,733 3,822 89 2.38%
Williams city +/- 2,842 3,336 494 17.38%
Winkelman town +/- 443 428 -15 -3.39%
Winslow city +/- 9,520 9,833 313 3.29%
Youngtown town +/- 3,010 4,911 1,901 63.16%
Yuma city +/- 77,515 91,105 13,590 17.53%

Source: Population Division, U.S. Census Bureau

Advertisement