| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Arizona | 5,130,632 | 6,500,180 | 1,369,548 | 26.69% |
|---|---|---|---|---|
| Apache Junction city | 31,814 | 32,776 | 962 | 3.02% |
| Avondale city | 35,883 | 81,299 | 45,416 | 126.57% |
| Benson city | 4,711 | 4,833 | 122 | 2.59% |
| Bisbee city | 6,090 | 5,991 | -99 | -1.63% |
| Buckeye town | 6,537 | 47,261 | 40,724 | 622.98% |
| Bullhead City city | 33,769 | 40,868 | 7,099 | 21.02% |
| Camp Verde town | 9,451 | 10,849 | 1,398 | 14.79% |
| Carefree town | 2,927 | 3,862 | 935 | 31.94% |
| Casa Grande city | 25,224 | 41,152 | 15,928 | 63.15% |
| Cave Creek town | 3,728 | 5,428 | 1,700 | 45.60% |
| Chandler city | 176,581 | 247,140 | 70,559 | 39.96% |
| Chino Valley town | 7,835 | 11,078 | 3,243 | 41.39% |
| Clarkdale town | 3,422 | 4,263 | 841 | 24.58% |
| Clifton town | 2,596 | 2,451 | -145 | -5.59% |
| Colorado City town | 3,334 | 4,750 | 1,416 | 42.47% |
| Coolidge city | 7,786 | 10,261 | 2,475 | 31.79% |
| Cottonwood city | 9,179 | 11,412 | 2,233 | 24.33% |
| Douglas city | 14,312 | 17,515 | 3,203 | 22.38% |
| Duncan town | 812 | 774 | -38 | -4.68% |
| Eagar town | 4,033 | 4,488 | 455 | 11.28% |
| El Mirage city | 7,609 | 24,751 | 17,142 | 225.29% |
| Eloy city | 10,375 | 12,750 | 2,375 | 22.89% |
| Flagstaff city | 52,894 | 60,222 | 7,328 | 13.85% |
| Florence town | 17,054 | 20,781 | 3,727 | 21.85% |
| Fountain Hills town | 20,235 | 25,227 | 4,992 | 24.67% |
| Fredonia town | 1,036 | 1,125 | 89 | 8.59% |
| Gila Bend town | 1,980 | 1,831 | -149 | -7.53% |
| Gilbert town | 109,697 | 216,449 | 106,752 | 97.32% |
| Glendale city | 218,812 | 251,522 | 32,710 | 14.95% |
| Globe city | 7,486 | 7,197 | -289 | -3.86% |
| Goodyear city | 18,911 | 59,508 | 40,597 | 214.67% |
| Guadalupe town | 5,228 | 5,948 | 720 | 13.77% |
| Hayden town | 892 | 814 | -78 | -8.74% |
| Holbrook city | 4,917 | 5,081 | 164 | 3.34% |
| Huachuca City town | 1,751 | 1,963 | 212 | 12.11% |
| Jerome town | 329 | 353 | 24 | 7.29% |
| Kearny town | 2,249 | 3,297 | 1,048 | 46.60% |
| Kingman city | 20,069 | 27,817 | 7,748 | 38.61% |
| Lake Havasu City city | 41,938 | 56,553 | 14,615 | 34.85% |
| Litchfield Park city | 3,810 | 5,126 | 1,316 | 34.54% |
| Mammoth town | 1,762 | 2,573 | 811 | 46.03% |
| Marana town | 13,556 | 34,466 | 20,910 | 154.25% |
| Mesa city | 396,375 | 463,552 | 67,177 | 16.95% |
| Miami town | 1,936 | 1,778 | -158 | -8.16% |
| Nogales city | 20,878 | 19,573 | -1,305 | -6.25% |
| Oro Valley town | 29,700 | 43,465 | 13,765 | 46.35% |
| Page city | 6,809 | 6,928 | 119 | 1.75% |
| Paradise Valley town | 13,664 | 14,990 | 1,326 | 9.70% |
| Parker town | 3,140 | 3,174 | 34 | 1.08% |
| Patagonia town | 881 | 780 | -101 | -11.46% |
| Payson town | 13,620 | 15,486 | 1,866 | 13.70% |
| Peoria city | 108,364 | 157,960 | 49,596 | 45.77% |
| Phoenix city | 1,321,045 | 1,567,924 | 246,879 | 18.69% |
| Pima town | 1,989 | 2,165 | 176 | 8.85% |
| Pinetop-Lakeside town | 3,582 | 4,536 | 954 | 26.63% |
| Prescott city | 33,938 | 42,697 | 8,759 | 25.81% |
| Prescott Valley town | 23,535 | 38,535 | 15,000 | 63.73% |
| Quartzsite town | 3,354 | 3,481 | 127 | 3.79% |
| Queen Creek town | 4,316 | 24,361 | 20,045 | 464.43% |
| Safford city | 9,232 | 9,823 | 591 | 6.40% |
| Sahuarita town | 3,242 | 22,913 | 19,671 | 606.76% |
| San Luis city | 15,322 | 24,909 | 9,587 | 62.57% |
| Scottsdale city | 202,705 | 235,371 | 32,666 | 16.12% |
| Sedona city | 10,192 | 11,599 | 1,407 | 13.80% |
| Show Low city | 7,695 | 12,324 | 4,629 | 60.16% |
| Sierra Vista city | 37,775 | 43,320 | 5,545 | 14.68% |
| Snowflake town | 4,460 | 5,673 | 1,213 | 27.20% |
| Somerton city | 7,266 | 12,346 | 5,080 | 69.91% |
| South Tucson city | 5,490 | 6,013 | 523 | 9.53% |
| Springerville town | 1,972 | 1,992 | 20 | 1.01% |
| St. Johns city | 3,269 | 3,607 | 338 | 10.34% |
| Superior town | 3,254 | 3,335 | 81 | 2.49% |
| Surprise city | 30,848 | 92,897 | 62,049 | 201.14% |
| Taylor town | 3,176 | 4,139 | 963 | 30.32% |
| Tempe city | 158,625 | 175,523 | 16,898 | 10.65% |
| Thatcher town | 4,022 | 5,002 | 980 | 24.37% |
| Tolleson city | 4,974 | 7,199 | 2,225 | 44.73% |
| Tombstone city | 1,504 | 1,566 | 62 | 4.12% |
| Tucson city | 486,699 | 541,811 | 55,112 | 11.32% |
| Wellton town | 1,829 | 1,911 | 82 | 4.48% |
| Wickenburg town | 5,082 | 6,620 | 1,538 | 30.26% |
| Willcox city | 3,733 | 3,799 | 66 | 1.77% |
| Williams city | 2,842 | 3,305 | 463 | 16.29% |
| Winkelman town | 443 | 429 | -14 | -3.16% |
| Winslow city | 9,520 | 9,867 | 347 | 3.64% |
| Youngtown town | 3,010 | 4,896 | 1,886 | 62.66% |
| Yuma city | 77,515 | 90,041 | 12,526 | 16.16% |
Source: Population Division, U.S. Census Bureau