| Annual Estimates of Housing Units for Counties in Arizona: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Arizona | 2,605,283 | 2,516,563 | 2,435,428 | 2,370,266 | 2,313,166 | 2,258,694 | 2,202,957 | 2,189,188 | 2,189,189 |
| Apache County | 32,240 | 32,103 | 31,994 | 31,934 | 31,886 | 31,783 | 31,650 | 31,621 | 31,621 |
| Cochise County | 56,241 | 54,910 | 54,029 | 53,304 | 52,607 | 52,031 | 51,302 | 51,126 | 51,126 |
| Coconino County | 59,172 | 58,103 | 57,224 | 56,095 | 55,255 | 54,373 | 53,625 | 53,443 | 53,443 |
| Gila County | 30,204 | 29,720 | 29,454 | 29,185 | 28,905 | 28,655 | 28,279 | 28,189 | 28,189 |
| Graham County | 11,978 | 11,775 | 11,694 | 11,649 | 11,601 | 11,537 | 11,450 | 11,430 | 11,430 |
| Greenlee County | 3,751 | 3,742 | 3,745 | 3,750 | 3,752 | 3,754 | 3,746 | 3,744 | 3,744 |
| La Paz County | 15,608 | 15,443 | 15,364 | 15,336 | 15,300 | 15,252 | 15,153 | 15,133 | 15,133 |
| Maricopa County | 1,496,123 | 1,453,143 | 1,406,327 | 1,366,559 | 1,330,863 | 1,295,684 | 1,259,387 | 1,250,361 | 1,250,231 |
| Mohave County | 98,732 | 94,767 | 90,778 | 87,573 | 84,887 | 82,684 | 80,574 | 80,062 | 80,062 |
| Navajo County | 52,631 | 51,128 | 50,237 | 49,453 | 48,837 | 48,206 | 47,566 | 47,413 | 47,413 |
| Pima County | 418,199 | 407,048 | 397,150 | 389,927 | 383,342 | 376,311 | 368,631 | 366,737 | 366,737 |
| Pinal County | 126,854 | 108,771 | 98,660 | 91,880 | 87,523 | 84,057 | 81,617 | 81,023 | 81,154 |
| Santa Cruz County | 16,276 | 15,459 | 14,858 | 14,354 | 13,983 | 13,575 | 13,143 | 13,036 | 13,036 |
| Yavapai County | 101,799 | 97,264 | 93,310 | 90,405 | 87,184 | 84,836 | 82,343 | 81,730 | 81,730 |
| Yuma County | 85,475 | 83,187 | 80,604 | 78,862 | 77,241 | 75,956 | 74,491 | 74,140 | 74,140 |
Source: Population Division, U.S. Census Bureau