| Annual Estimates of the Population for Incorporated Places in Arizona: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Apache Junction city | 31,046 | 32,687 | 33,963 | 34,463 | 34,010 | 32,826 | 32,005 | 31,809 | 31,814 |
| Avondale city | 75,403 | 69,201 | 61,056 | 56,222 | 49,681 | 42,210 | 37,261 | 36,033 | 35,883 |
| Benson city | 4,890 | 4,936 | 4,899 | 4,865 | 4,721 | 4,713 | 4,735 | 4,737 | 4,711 |
| Bisbee city | 6,095 | 6,180 | 6,168 | 6,144 | 6,155 | 6,165 | 6,225 | 6,234 | 6,090 |
| Buckeye town | 29,615 | 26,249 | 22,921 | 19,706 | 16,533 | 13,338 | 10,147 | 9,355 | 6,537 |
| Bullhead City city | 40,225 | 38,979 | 37,455 | 36,326 | 35,447 | 34,558 | 33,979 | 33,769 | 33,769 |
| Camp Verde town | 10,610 | 10,170 | 10,040 | 9,895 | 9,751 | 9,614 | 9,496 | 9,451 | 9,451 |
| Carefree town | 3,799 | 3,707 | 3,479 | 3,348 | 3,186 | 3,088 | 2,961 | 2,929 | 2,927 |
| Casa Grande city | 34,554 | 33,281 | 31,968 | 30,409 | 29,057 | 27,191 | 26,215 | 25,974 | 25,224 |
| Cave Creek town | 4,951 | 4,746 | 4,425 | 4,180 | 4,042 | 3,934 | 3,762 | 3,721 | 3,728 |
| Chandler city | 240,595 | 231,728 | 221,114 | 209,879 | 200,658 | 190,818 | 179,752 | 177,004 | 176,581 |
| Chino Valley town | 10,503 | 9,725 | 9,138 | 8,724 | 8,505 | 8,341 | 8,190 | 8,138 | 7,835 |
| Clarkdale town | 3,836 | 3,759 | 3,703 | 3,670 | 3,553 | 3,470 | 3,396 | 3,371 | 3,422 |
| Clifton town | 2,321 | 2,259 | 2,258 | 2,278 | 2,372 | 2,541 | 2,595 | 2,596 | 2,596 |
| Colorado City town | 4,607 | 4,357 | 4,138 | 3,912 | 3,718 | 3,542 | 3,381 | 3,334 | 3,334 |
| Coolidge city | 7,892 | 8,212 | 8,386 | 8,493 | 8,431 | 8,292 | 8,027 | 7,962 | 7,786 |
| Cottonwood city | 11,171 | 10,911 | 10,431 | 10,237 | 10,131 | 9,807 | 9,381 | 9,258 | 9,179 |
| Dewey-Humboldt town | 3,699 | 3,607 | 3,575 | 3,500 | 3,495 | 3,462 | 3,440 | 3,428 | (X) |
| Diamond Star town | 1,999 | 2,003 | 1,994 | 1,977 | 1,989 | 1,988 | 2,005 | 2,006 | (X) |
| Douglas city | 17,016 | 16,796 | 16,675 | 16,573 | 16,535 | 16,510 | 16,599 | 16,607 | 14,312 |
| Duncan town | 732 | 711 | 710 | 716 | 745 | 798 | 812 | 812 | 812 |
| Eagar town | 4,285 | 4,141 | 4,061 | 4,018 | 3,964 | 3,965 | 4,024 | 4,033 | 4,033 |
| El Mirage city | 25,531 | 24,071 | 22,407 | 19,381 | 13,967 | 8,128 | 7,712 | 7,609 | 7,609 |
| Eloy city | 10,746 | 10,921 | 10,863 | 10,918 | 10,764 | 10,575 | 10,414 | 10,375 | 10,375 |
| Flagstaff city | 58,213 | 57,373 | 56,931 | 55,665 | 54,928 | 53,608 | 53,140 | 52,960 | 52,894 |
| Florence town | 17,009 | 17,181 | 17,399 | 17,516 | 17,485 | 17,409 | 17,330 | 17,311 | 17,054 |
| Fountain Hills town | 24,669 | 23,637 | 22,866 | 22,498 | 22,153 | 21,496 | 20,486 | 20,235 | 20,235 |
| Fredonia town | 1,062 | 1,050 | 1,045 | 1,045 | 1,052 | 1,035 | 1,037 | 1,036 | 1,036 |
| Gila Bend town | 1,838 | 1,846 | 1,873 | 1,920 | 1,965 | 1,997 | 2,029 | 2,037 | 1,980 |
| Gilbert town | 191,517 | 177,653 | 159,515 | 147,739 | 136,462 | 123,256 | 112,766 | 110,158 | 109,697 |
| Glendale city | 246,531 | 243,144 | 238,252 | 235,037 | 231,603 | 229,291 | 220,883 | 218,802 | 218,812 |
| Globe city | 7,141 | 7,158 | 7,181 | 7,242 | 7,337 | 7,380 | 7,455 | 7,464 | 7,486 |
| Goodyear city | 47,359 | 41,129 | 34,891 | 30,025 | 26,261 | 22,365 | 19,495 | 18,782 | 18,911 |
| Guadalupe town | 5,467 | 5,406 | 5,365 | 5,302 | 5,284 | 5,264 | 5,232 | 5,228 | 5,228 |
| Hayden town | 835 | 839 | 844 | 855 | 869 | 875 | 890 | 892 | 892 |
| Holbrook city | 5,154 | 5,132 | 5,107 | 5,081 | 5,038 | 4,938 | 4,939 | 4,929 | 4,917 |
| Huachuca City town | 1,869 | 1,891 | 1,876 | 1,821 | 1,775 | 1,758 | 1,754 | 1,751 | 1,751 |
| Jerome town | 350 | 344 | 340 | 336 | 334 | 332 | 330 | 329 | 329 |
| Kearny town | 2,896 | 2,784 | 2,636 | 2,521 | 2,409 | 2,330 | 2,265 | 2,249 | 2,249 |
| Kingman city | 27,271 | 25,470 | 24,104 | 23,015 | 22,149 | 21,434 | 21,047 | 20,907 | 20,069 |
| Lake Havasu City city | 56,355 | 55,166 | 53,044 | 49,602 | 46,645 | 44,096 | 42,442 | 41,938 | 41,938 |
| Litchfield Park city | 5,514 | 5,107 | 4,461 | 4,291 | 4,153 | 4,003 | 3,848 | 3,810 | 3,810 |
| Mammoth town | 2,266 | 2,180 | 2,066 | 1,978 | 1,891 | 1,828 | 1,773 | 1,760 | 1,762 |
| Marana town | 29,989 | 26,168 | 23,140 | 20,456 | 18,172 | 15,774 | 14,285 | 13,883 | 13,556 |
| Maricopa city | 30,518 | 10,500 | 5,722 | 4,164 | 3,061 | 2,257 | 1,660 | 1,538 | (X) |
| Mesa city | 447,541 | 442,381 | 436,652 | 431,045 | 425,071 | 416,022 | 401,398 | 397,807 | 396,375 |
| Miami town | 1,824 | 1,833 | 1,842 | 1,864 | 1,893 | 1,906 | 1,932 | 1,936 | 1,936 |
| Nogales city | 20,768 | 20,835 | 20,644 | 20,851 | 21,049 | 20,930 | 20,917 | 20,878 | 20,878 |
| Oro Valley town | 39,308 | 38,657 | 37,815 | 36,838 | 36,066 | 34,547 | 32,680 | 32,143 | 29,700 |
| Page city | 6,827 | 6,792 | 6,807 | 6,830 | 6,857 | 6,819 | 6,815 | 6,807 | 6,809 |
| Paradise Valley town | 14,479 | 14,266 | 14,077 | 14,001 | 13,957 | 13,843 | 13,700 | 13,664 | 13,664 |
| Parker town | 3,200 | 3,220 | 3,167 | 3,107 | 3,075 | 3,101 | 3,124 | 3,137 | 3,140 |
| Patagonia town | 822 | 839 | 845 | 859 | 872 | 881 | 894 | 896 | 881 |
| Payson town | 15,257 | 14,668 | 14,411 | 14,237 | 14,111 | 13,880 | 13,690 | 13,623 | 13,620 |
| Peoria city | 142,024 | 134,259 | 129,072 | 125,567 | 121,642 | 117,100 | 110,550 | 108,926 | 108,364 |
| Phoenix city | 1,512,986 | 1,469,794 | 1,422,822 | 1,393,036 | 1,372,495 | 1,348,061 | 1,326,879 | 1,321,672 | 1,321,045 |
| Pima town | 1,970 | 1,966 | 1,958 | 1,968 | 1,980 | 1,996 | 1,990 | 1,989 | 1,989 |
| Pinetop-Lakeside town | 4,442 | 4,158 | 4,028 | 3,916 | 3,820 | 3,682 | 3,608 | 3,582 | 3,582 |
| Prescott city | 41,528 | 40,411 | 38,995 | 37,693 | 36,436 | 35,254 | 34,340 | 34,049 | 33,938 |
| Prescott Valley town | 36,122 | 33,321 | 30,687 | 28,767 | 26,756 | 25,535 | 24,462 | 24,150 | 23,535 |
| Quartzsite town | 3,456 | 3,395 | 3,355 | 3,327 | 3,306 | 3,331 | 3,343 | 3,354 | 3,354 |
| Queen Creek town | 20,818 | 16,534 | 13,765 | 7,381 | 5,343 | 4,817 | 4,452 | 4,363 | 4,316 |
| Safford city | 8,981 | 8,937 | 8,899 | 8,962 | 9,065 | 9,195 | 9,237 | 9,247 | 9,232 |
| Sahuarita town | 13,027 | 9,034 | 4,835 | 3,814 | 3,783 | 3,739 | 3,720 | 3,708 | 3,242 |
| St. Johns city | 3,625 | 3,550 | 3,511 | 3,496 | 3,457 | 3,474 | 3,537 | 3,548 | 3,269 |
| San Luis city | 22,634 | 21,670 | 20,534 | 19,055 | 17,814 | 16,884 | 15,673 | 15,363 | 15,322 |
| Scottsdale city | 231,127 | 227,584 | 222,821 | 219,426 | 216,199 | 211,165 | 204,322 | 202,625 | 202,705 |
| Sedona city | 11,323 | 11,231 | 11,068 | 10,899 | 10,752 | 10,450 | 10,257 | 10,192 | 10,192 |
| Show Low city | 11,027 | 10,013 | 9,450 | 8,766 | 8,387 | 8,030 | 7,812 | 7,742 | 7,695 |
| Sierra Vista city | 42,706 | 41,924 | 40,740 | 39,733 | 38,918 | 38,286 | 37,911 | 37,781 | 37,775 |
| Snowflake town | 5,157 | 4,961 | 4,830 | 4,770 | 4,662 | 4,529 | 4,484 | 4,463 | 4,460 |
| Somerton city | 10,806 | 10,088 | 9,236 | 8,760 | 8,291 | 8,014 | 7,584 | 7,473 | 7,266 |
| South Tucson city | 5,571 | 5,563 | 5,556 | 5,525 | 5,530 | 5,509 | 5,516 | 5,507 | 5,490 |
| Springerville town | 1,997 | 1,963 | 1,945 | 1,935 | 1,916 | 1,924 | 1,964 | 1,972 | 1,972 |
| Superior town | 3,039 | 3,181 | 3,306 | 3,367 | 3,346 | 3,288 | 3,261 | 3,254 | 3,254 |
| Surprise city | 85,914 | 73,201 | 59,416 | 49,914 | 44,072 | 38,066 | 32,342 | 30,918 | 30,848 |
| Taylor town | 4,049 | 3,809 | 3,653 | 3,521 | 3,376 | 3,244 | 3,206 | 3,190 | 3,176 |
| Tempe city | 169,712 | 166,625 | 164,935 | 162,207 | 161,506 | 159,981 | 158,890 | 158,625 | 158,625 |
| Thatcher town | 4,257 | 4,161 | 4,095 | 4,082 | 4,076 | 4,085 | 4,067 | 4,062 | 4,022 |
| Tolleson city | 6,812 | 6,645 | 6,484 | 6,247 | 5,378 | 5,241 | 5,028 | 4,974 | 4,974 |
| Tombstone city | 1,571 | 1,570 | 1,556 | 1,542 | 1,533 | 1,520 | 1,508 | 1,504 | 1,504 |
| Tucson city | 518,956 | 515,610 | 511,375 | 506,322 | 501,336 | 494,588 | 489,576 | 487,354 | 486,699 |
| Wellton town | 1,891 | 1,880 | 1,878 | 1,860 | 1,855 | 1,846 | 1,846 | 1,846 | 1,829 |
| Wickenburg town | 6,423 | 6,267 | 6,101 | 5,965 | 5,956 | 5,908 | 5,867 | 5,858 | 5,082 |
| Willcox city | 3,828 | 3,771 | 3,752 | 3,733 | 3,725 | 3,710 | 3,731 | 3,733 | 3,733 |
| Williams city | 3,201 | 3,093 | 2,964 | 2,957 | 2,909 | 2,859 | 2,848 | 2,842 | 2,842 |
| Winkelman town | 440 | 441 | 439 | 436 | 439 | 439 | 443 | 443 | 443 |
| Winslow city | 9,958 | 9,935 | 9,891 | 9,832 | 9,744 | 9,587 | 9,548 | 9,520 | 9,520 |
| Youngtown town | 4,736 | 4,272 | 3,538 | 3,134 | 3,100 | 3,063 | 3,020 | 3,010 | 3,010 |
| Yuma city | 87,423 | 85,050 | 82,955 | 81,412 | 80,180 | 78,697 | 77,927 | 77,706 | 77,515 |
Source: Population Division, U.S. Census Bureau